Streetlights
Results - Start Times - Record Times
The Street Lights is run monthly during the winter on a circuit around South Molton. See below for monthly results.
Streetlights results
Start times
Name | Start time |
---|---|
Shaun Harbord | 18:41:38 |
Lynn Ariss | 18:45:40 |
Phil Rycroft | 18:56:45 |
Amanda Adams | 18:59:05 |
Jillian Widlake | 18:59:05 |
Penny Chbat | 18:59:10 |
Helen Simmons | 18:59:10 |
Maria Robinson | 18:59:40 |
Sue Carter | 19:01:10 |
Helen Gough | 19:02:30 |
Steph Harris | 19:03:12 |
Nigel Carter | 19:04:37 |
April Britton | 19:04:37 |
Lucy Smith | 19:04:56 |
Ruth Carter | 19:06:09 |
Ted Townsend | 19:06:40 |
Lisa Ruck | 19:08:05 |
Bobbi Mills | 19:08:42 |
Jim Claydon | 19:09:41 |
Vicky Claydon | 19:09:42 |
Ash Gill | 19:10:00 |
Emily Martin | 19:10:00 |
Carly Short | 19:10:47 |
Lisa Adamson | 19:10:52 |
Abi Hanafin | 19:12:46 |
Hannah Broggio | 19:12:49 |
John Carter | 19:13:32 |
Gary Mills | 19:14:31 |
Paul Marrow | 19:15:06 |
Andrew Busby | 19:15:34 |
Paula Duffy | 19:15:37 |
Samantha Baker | 19:16:50 |
Jo Bindloss Gibb | 19:16:59 |
Bridget Smith | 19:18:32 |
Chris Simpson | 19:18:32 |
Tracey Pennington | 19:18:38 |
Andy J Smith | 19:19:14 |
Shelley Handford | 19:19:51 |
Nik Whalley | 19:20:48 |
Andrew Samuel | 19:21:04 |
Jo Sleep | 19:21:34 |
Mark Pierce | 19:21:50 |
Tanya Marrow | 19:22:31 |
Fatou Goudiaby | 19:24:02 |
Richard Connett | 19:24:22 |
Catherine Whitehill | 19:24:26 |
Dylan Sables | 19:24:53 |
Andy Corbett | 19:26:39 |
Miles Lemmer | 19:27:18 |
Jack Batchelor | 19:27:27 |
Lewis Marrow | 19:28:13 |
Hywel Abbott | 19:28:49 |
Matt Tapp | 19:30:38 |
James McKibbin | 19:30:47 |
Streetlights Top 10 Times
The times below are based on records stored in the website database which goes back to January 2012. Dave Cutler did a time of 28:17 in Nov 2011 (If anyone knows of other notable pre 2012 times then let the webmaster know).
The route has been altered once or twice over the years too so you should take that into consideration when viewing the table below.
Ladies
Name | Time | Event |
---|---|---|
Fiona Corrick | 33:06 | Streetlights - Oct 2019 |
Lucy Goodman | 35:15 | Streetlights - Jan 2013 |
Polly Goodman | 35:16 | Streetlights - Feb 2018 |
Catherine Whitehill | 35:34 | Streetlights - Dec 2021 |
Lucy Goodman | 35:41 | Streetlights - Feb 2012 |
Polly Goodman | 35:42 | Streetlights - Sep 2018 |
Lucy Goodman | 35:47 | Streetlights - Feb 2013 |
Fiona Corrick | 35:52 | Streetlights - Sep 2019 |
Lucy Goodman | 35:56 | Streetlights - Mar 2012 |
Fatou Goudiaby | 35:58 | Streetlights - October 2021 |
Men
Name | Time | Event |
---|---|---|
Paul Cooke | 28:22 | Streetlights - Feb 2018 |
Phil Thorne | 28:39 | Streetlights - Feb 2018 |
Dave Cutler | 28:44 | Streetlights - Mar 2012 |
Paul Cooke | 28:48 | Streetlights - Mar 2017 |
Paul Cooke | 28:54 | Streetlights - Jan 2019 |
James McKibbin | 29:03 | Streetlights - Feb 2020 |
Paul Cooke | 29:03 | Streetlights - Feb 2020 |
Jack Batchelor | 29:04 | Streetlights - Oct 2016 |
Jack Batchelor | 29:04 | Streetlights - Mar 2012 |
James McKibbin | 29:13 | Streetlights - January 2022 |