Lollipop Run
The Lollipop run is our current summer handicap event, first run in 2022. (It replaced the No Bridges/Three Bridges events)
See the Upcoming Events listing for dates.
The route starts and finishes at the Pannier Market.
- Leaving the rear of the Pannier Market
- Run past the main car park
- Turn right onto Mill Street
- Turn left onto South Road
- Ignoring Kingsway, turn left into Alswear Old Road
- Continue up the hill past the Community College
- Continue for 1.25 miles, ignoring two lanes on the right
- Drop down the steep hill to Garramarsh (nr. Alswear)
- Turn sharp right and climb towards Frenchstone Farm
- At the top continue straight on ignoring the left turn to George Nympton
- Turn left at Cheyney Cross and head back to South Molton past the Community College
- Turn right onto South Street
- Turn right into Mill Street
- Turn left past the main car park and back to finish at the Pannier Market
The route is available on Strava here.
The start times listed below are based on your best efforts in the current year, where you haven't run in the current year your best effort from last year will be used. If you have run the long run either in the current year or previous year then you will only have a start time for the long run even if you've also run the short run in that time. This is to keep the list as uncluttered as possible. Where you haven't taken part in the current or previous year you wont have a start time at all and will need to set a time, you will be marked as a first time runner even if you ran a few years ago. Simples?
Next Run Start Times
Name | Start time |
---|---|
Helen Simmons | 18:53:06 |
Tracey Bawden | 18:53:06 |
Jillian Widlake | 18:57:43 |
Lisa Ruck | 18:57:43 |
Steph Harris | 18:57:48 |
Phil Rycroft | 18:58:04 |
Penny Chbat | 19:00:19 |
Sue Carter | 19:01:07 |
Lucy Smith | 19:02:24 |
Ted Townsend | 19:04:32 |
Rebecca Hood | 19:05:43 |
Susannah (Suki) Coffin | 19:06:44 |
Hannah Broggio | 19:07:00 |
Ruth Carter | 19:07:25 |
Kimmarie Smith | 19:08:58 |
Bobbi Mills | 19:09:12 |
April Britton | 19:09:42 |
Mary-Ellen Whalley | 19:09:43 |
Susie Werner | 19:10:22 |
Shelley Handford | 19:10:55 |
Gary Mills | 19:11:13 |
Jo Bradley | 19:11:26 |
James Henderson | 19:13:10 |
Andrew Busby | 19:13:35 |
Nigel Carter | 19:13:42 |
Jacob Smith | 19:15:49 |
John Carter | 19:17:06 |
James Simmons | 19:19:05 |
Tracey Pennington | 19:19:29 |
Jo Sleep | 19:21:36 |
Andy J Smith | 19:21:41 |
Tanya Marrow | 19:22:10 |
Daniel Bashford | 19:22:21 |
Samantha Baker | 19:22:45 |
Mark Pierce | 19:23:36 |
Catherine Whitehill | 19:24:05 |
Hywel Abbott | 19:25:19 |
James McKibbin | 19:27:26 |
Lewis Marrow | 19:27:26 |
Lollipop Top 10 Times
The times below are based on records stored in the website database which goes back to April 2022.
Ladies
Name | Time | Event |
---|---|---|
Catherine Whitehill | 35:55 | Lollipop Run - June 2022 |
Samantha Baker | 37:15 | Lollipop Run - April 2022 |
Tanya Marrow | 37:50 | Lollipop Run - April 2022 |
Jo Sleep | 38:24 | Lollipop Run - May 2022 |
Catherine Whitehill | 38:24 | Lollipop Run - May 2022 |
Tracey Pennington | 40:31 | Lollipop Run - June 2022 |
Tracey Pennington | 41:26 | Lollipop Run - May 2022 |
Tracey Pennington | 42:40 | Lollipop Run - April 2022 |
Jo Bradley | 48:34 | Lollipop Run - May 2022 |
Shelley Handford | 49:05 | Lollipop Run - April 2022 |
Men
Name | Time | Event |
---|---|---|
James McKibbin | 32:34 | Lollipop Run - April 2022 |
Lewis Marrow | 32:34 | Lollipop Run - April 2022 |
Hywel Abbott | 34:41 | Lollipop Run - June 2022 |
Mark Pierce | 36:24 | Lollipop Run - June 2022 |
Mark Pierce | 36:56 | Lollipop Run - April 2022 |
Daniel Bashford | 37:39 | Lollipop Run - April 2022 |
Andy J Smith | 38:19 | Lollipop Run - June 2022 |
James McKibbin | 38:22 | Lollipop Run - May 2022 |
Andy J Smith | 39:00 | Lollipop Run - May 2022 |
James Simmons | 40:55 | Lollipop Run - April 2022 |