Streetlights - Feb 2018

Feb
21

Handicapped club run

Our monthly handicapped run

Website: https://www.southmoltonstrugglers.co.uk/members/streetlights

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Results

position name start time finish time run time notes grandprix points
1 Steve Theobold 19:11:00 19:50:26 00:39:26 Winner 20
2 Serena Strickland 19:00:00 19:52:21 00:52:21 Time Set 5
3 Linsey Duncan 18:50:00 19:53:30 01:03:30 Time Set 5
4 Geoff Adams 19:03:37 19:56:20 00:52:43 9
5 Sarah Cook 19:04:37 19:57:16 00:52:39 8
6 Phil Rycroft 19:07:00 19:57:19 00:50:19 8
7 Polly Goodman 19:22:14 19:57:30 00:35:16 8
8 Lewis Marrow 19:21:29 19:57:44 00:36:15 8
9 Amanda Adams 19:04:01 19:57:51 00:53:50 8
10 Lorena Allen 19:01:00 19:57:52 00:56:52 Time Set 5
11 Tom Bedford 19:21:30 19:58:05 00:36:35 7
12 Caroline Shapland 19:16:48 19:58:13 00:41:25 7
13 Paul Cooke 19:29:53 19:58:15 00:28:22 7
14 Tracey Bawden 19:02:49 19:58:36 00:55:47 7
15 Helen Simmons 19:02:49 19:58:36 00:55:47 7
16 Matt Waldron 19:25:10 19:58:42 00:33:32 7
17 Phil Thorne 19:30:07 19:58:46 00:28:39 7
18 Tanya Marrow 19:17:25 19:59:15 00:41:50 6
19 Rachael Williams 19:09:04 19:59:20 00:50:16 6
20 James Simmons 19:24:29 19:59:22 00:34:53 6
21 Jo Sleep 19:22:22 19:59:28 00:37:06 6
22 Neil Brown 19:20:45 19:59:29 00:38:44 6
23 John Hancock 19:27:25 19:59:33 00:32:08 6
24 Paula Duffy 19:13:40 19:59:35 00:45:55 6
25 James Henderson 19:15:00 19:59:39 00:44:39 Time Set 5
26 Jo Bindloss Gibb 19:13:40 19:59:47 00:46:07 6
27 Neil Partridge 19:21:07 19:59:54 00:38:47 6
28 Dan Nettlefield 19:30:25 19:59:58 00:29:33 6
29 James McKibbin 19:25:47 20:00:15 00:34:28 5
30 Andrew Samuel 19:23:44 20:00:15 00:36:31 5
31 Stacey Parker 19:18:43 20:00:20 00:41:37 5
32 James Stanley 19:30:34 20:00:21 00:29:47 5
33 Paul Brayley 19:26:10 20:00:23 00:34:13 5
34 Jo Bradley 19:15:02 20:00:37 00:45:35 5
35 Simon Goodman 19:26:05 20:00:42 00:34:37 5
36 Mark Ley 19:26:10 20:01:37 00:35:27 5
37 Ashley Bond 19:29:46 20:01:44 00:31:58 5
38 Andrew Jones 19:07:42 20:01:56 00:54:14 5
39 Jon Hibberd 18:54:29 20:02:57 01:08:28 5
40 Nik Whalley 19:24:19 20:03:07 00:38:48 5
41 Roger Kaye 19:08:49 20:03:47 00:54:58 5
42 Tony Collyer 19:09:31 20:05:09 00:55:38 5
43 Helen Chapman 19:07:08 20:10:18 01:03:10 5

Guide Runners

name grandprix points
Lucy Smith 5
Julie Colman 5
Sam Parkhouse 5
Grant Parker 5

Timekeepers