Handicap Series
Introduced in 2022, the handicap series, consisting of Streetlights and No Bridges, has been removed from the Grand Prix and now how it's own league table.
Handicap standings for 2023
Position | Name | Points |
---|---|---|
1 | Russ Bestley | 24 |
2 | Tracey Pennington | 22 |
3 | Samantha Baker | 17 |
4 | Andrew Woollacott | 16 |
5 | James McKibbin | 16 |
6 | Jo Bindloss Gibb | 16 |
7 | Kimmarie Smith | 13 |
8 | Abi Hanafin | 11 |
9 | Amanda Adams | 11 |
10 | Andy Corbett | 11 |
11 | Stanley Charles-Jones | 11 |
12 | Steph Harris | 11 |
13 | Ted Townsend | 11 |
14 | Andy J Smith | 10 |
15 | Chris Simpson | 10 |
16 | Hannah Broggio | 10 |
17 | Hywel Abbott | 10 |
18 | Rosie Warrington | 10 |
19 | Sue Carter | 10 |
20 | Susannah (Suki) Coffin | 10 |
21 | Susannah Davids | 10 |
22 | Tracey Bawden | 10 |
23 | Nick Stone | 8 |
24 | Daniel Bashford | 6 |
25 | Amanda Jane | 5 |
26 | Andrew Busby | 5 |
27 | April Britton | 5 |
28 | Bridget Smith | 5 |
29 | Catherine Bashford | 5 |
30 | Daisy Harley-Nyang | 5 |
31 | David Webber | 5 |
32 | Elinor Webber | 5 |
33 | Eloise-Rebekah Smith | 5 |
34 | Fiona Tyson | 5 |
35 | Helen Gough | 5 |
36 | Helen Harbottle | 5 |
37 | Helen Simmons | 5 |
38 | James Henderson | 5 |
39 | James Simmons | 5 |
40 | Jane Clay | 5 |
41 | Jo Kingdon | 5 |
42 | John Carter | 5 |
43 | Kiara Gorst | 5 |
44 | Lisa Ruck | 5 |
45 | Lucy Smith | 5 |
46 | Madeline Edmondson | 5 |
47 | Mary Kelly | 5 |
48 | Mary-Ellen Whalley | 5 |
49 | Matt Tapp | 5 |
50 | Paula Duffy | 5 |
51 | Penny Chbat | 5 |
52 | Rachel Robinson | 5 |
53 | Richard Connett | 5 |
54 | Sarah Smith | 5 |
55 | Sean Field | 5 |
56 | Shelley Boyles | 5 |
57 | Simon Beeby | 5 |
58 | Steven Jane | 5 |
59 | Susie Werner | 5 |
Past years: 2022