Grand Prix Standings
Grand prix standings for 2018
Position | Name | Points | Age Category |
---|---|---|---|
1 | Jo Bindloss Gibb | 330 | Over 65 |
2 | Andrew Samuel | 199 | Over 60 |
3 | James McKibbin | 194 | Senior |
4 | Tanya Marrow | 190 | Over 45 |
5 | Paul Cooke | 184 | Senior |
6 | Richard Connett | 176 | Over 40 |
7 | Michal Lesniak | 155 | Senior |
8 | Lewis Marrow | 150 | Senior |
9 | James Stanley | 147 | Over 40 |
10 | Nik Whalley | 144 | Over 45 |
11 | James Simmons | 143 | Over 45 |
12 | Paula Duffy | 113 | Over 50 |
13 | Sam Parkhouse | 98 | Senior |
14 | Neil Brown | 92 | Senior |
15 | Ashley Bond | 85 | Senior |
16 | Dan Nettlefield | 84 | Senior |
17 | Matt Tapp | 81 | Senior |
18 | Ted Townsend | 80 | Over 70 |
19 | Tracey Bawden | 77 | Over 45 |
20 | Karen Bowden | 75 | Senior |
21 | Matt Waldron | 73 | Senior |
22 | Heather Cooke | 70 | Senior |
23 | Phil Rycroft | 70 | Over 70 |
24 | Bridget Smith | 68 | Over 50 |
25 | Paul Brayley | 66 | Over 40 |
26 | Michael Welch | 65 | Senior |
27 | Andrew Jones | 63 | Over 70 |
28 | James Henderson | 63 | Over 45 |
29 | Helen Simmons | 62 | Senior |
30 | Amanda Adams | 61 | Over 50 |
31 | Phil Pennington | 59 | Over 55 |
32 | Polly Goodman | 58 | Senior |
33 | Shaun Harbord | 58 | Over 65 |
34 | Simon Goodman | 57 | Over 50 |
35 | Grant Parker | 56 | Senior |
36 | Amanda Britton | 55 | Senior |
37 | Paul Morgan | 55 | Over 40 |
38 | Tracey Pennington | 55 | Over 50 |
39 | Caroline Shapland | 52 | Over 45 |
40 | Tony Collyer | 51 | Over 65 |
41 | Julie Young | 50 | Senior |
42 | Mike Clark | 50 | Over 45 |
43 | Sue Carter | 50 | Over 60 |
44 | Neil Partridge | 46 | Over 50 |
45 | Chris Simpson | 45 | Over 45 |
46 | Ian Wallace | 45 | Senior |
47 | Jon Hibberd | 45 | Over 65 |
48 | John Hancock | 43 | Senior |
49 | Kiara Gorst | 42 | Over 50 |
50 | Julie Colman | 41 | Over 40 |
51 | Agata Obidowicz | 40 | Senior |
52 | Brad Stacey | 40 | Senior |
53 | Dave Cutler | 40 | Over 45 |
54 | Jo Bradley | 40 | Over 45 |
55 | Stacey Parker | 40 | Senior |
56 | Rachael Williams | 38 | Senior |
57 | Emma Bills | 35 | Over 35 |
58 | Sid Kyte | 35 | Over 55 |
59 | Steven Abell | 35 | Over 55 |
60 | Lorena Allen | 34 | Senior |
61 | Michaela Wright | 32 | Over 40 |
62 | Roger Kaye | 31 | Over 70 |
63 | Steve Theobold | 31 | Senior |
64 | Juliette Matthews | 30 | Senior |
65 | Lucy Smith | 27 | Senior |
66 | Linsey Duncan | 26 | Over 40 |
67 | Debbie Tapp | 25 | Senior |
68 | Fred Atkinson | 25 | Over 70 |
69 | Jim Gould | 25 | Over 50 |
70 | Penny Chbat | 25 | Senior |
71 | Simon Joyce | 25 | Senior |
72 | Steve Hinchliffe | 25 | Over 65 |
73 | Abi Hanafin | 22 | Senior |
74 | Nancy Tapia | 22 | Over 45 |
75 | Andrew Woollacott | 21 | Over 45 |
76 | Toby Cooper | 21 | Over 55 |
77 | Emma Hill | 20 | Over 45 |
78 | Kate Kilburn | 20 | Over 40 |
79 | Ken Harrison | 20 | Over 65 |
80 | Victor Gough | 20 | Over 65 |
81 | Sarah Cook | 18 | Senior |
82 | Clare Campbell | 15 | Senior |
83 | Glyn Seal | 15 | Over 65 |
84 | Helen Gough | 15 | Senior |
85 | Jack Batchelor | 15 | Over 50 |
86 | John Carter | 15 | Over 65 |
87 | Mark Ley | 15 | Senior |
88 | Paul Marrow | 15 | Over 50 |
89 | Geoff Adams | 14 | Senior |
90 | Tiggy Waterer | 13 | Senior |
91 | Jo Sleep | 11 | Senior |
92 | Andrew G Smith | 10 | Over 45 |
93 | Charlie Synek | 10 | Over 35 |
94 | Jenna Jones | 10 | Senior |
95 | Kelsey Alford | 10 | Senior |
96 | Sarah Smith | 10 | Over 45 |
97 | Serena Strickland | 10 | Senior |
98 | Phil Thorne | 7 | Senior |
99 | Tom Bedford | 7 | Senior |
100 | Abi Cooke | 5 | Senior |
101 | Adam Osborne | 5 | Senior |
102 | Andrew Busby | 5 | Senior |
103 | Catherine De Russett | 5 | Senior |
104 | Catherine Whitehill | 5 | Senior |
105 | Clare Dawson | 5 | Over 45 |
106 | Dana Harrison | 5 | Senior |
107 | Denise Brend | 5 | Over 55 |
108 | Georgie Cotton | 5 | Senior |
109 | Helen Chapman | 5 | Senior |
110 | Jasmine Welch | 5 | Senior |
111 | Lewis Squire | 5 | Senior |
112 | Lorna Pillar | 5 | Senior |
113 | Lucy Goodman | 5 | Senior |
114 | Nicky Bawden | 5 | Senior |
115 | Paula Odam | 5 | Over 55 |
116 | Richard Uffrendell | 5 | Senior |
117 | Steve Mallen | 5 | Over 65 |
118 | Tabitha Bradley | 5 | Senior |
119 | Tim Baker | 5 | Over 40 |
120 | Tina Kingdon | 5 | Junior |
121 | Victoria Williams | 5 | Over 40 |
The scoring system explained
- Any runner finishing a nominated run will receive 5 points.
Target points based on the table below are as follows:
- Gold 20
- Silver 15
- Bronze 10
We anticipate having between 12 & 15 events in the GP of which a runner’s best 10 results will count.
As an alternative to the nominated road marathon races, members can score for ONE alternative road marathon during the year. Only their best time for a road marathon will count and they must notify the club captains what this is.
To qualify for Grand Prix prizes runners must be fully paid up club members
Age Categories
Juniors are classed as under 19. Seniors are 19 and over up to 34 for ladies and 39 for men. If you have "Age unknown" listed in your age category above or think that your age category listed above is incorrect then it probably means the membership database doesn't include your DOB. You can either login/register on the website to update your DOB or submit your DOB using the contact form on this website and we'll get the database updated. Only your age category will be listed on the site, your DOB will not be visible.
Good Luck Everyone!
MENS STANDARD | WOMENS STANDARD | ||||||
---|---|---|---|---|---|---|---|
AGE | DISTANCE | GOLD | SILVER | BRONZE | GOLD | SILVER | BRONZE |
Juniors | 10k | 36mins | 40mins | 45mins | 41mins | 46mins | 51mins |
Seniors | 10k | 36mins | 40mins | 45mins | 40mins | 45mins | 51mins |
Over 35 | 10k | n/a | n/a | n/a | 41mins | 46mins | 51mins |
Over 40 | 10k | 38mins | 42mins | 47mins | 42mins | 47mins | 53mins |
Over 45 | 10k | 39mins | 43mins | 49mins | 44mins | 49mins | 55mins |
Over 50 | 10k | 41mins | 45mins | 51mins | 47mins | 52mins | 59mins |
Over 55 | 10k | 43mins | 47mins | 53mins | 50mins | 55mins | 1 hr 2 |
Over 60 | 10k | 45mins | 50mins | 56mins | 53mins | 59mins | 1 hr 7 |
Over 65 | 10k | 47mins | 52mins | 58mins | 57mins | 1 hr 4 | 1 hr 12 |
Over 70 | 10k | 49mins | 55mins | 1 hr 2 | 1 hr 2 | 1 hr 9 | 1 hr 17 |
Juniors | 10 Miles | 59mins | 1 hr 5 | 1 hr 13 | 1 hr 7 | 1 hr 14 | 1 hr 24 |
Seniors | 10 Miles | 59mins | 1 hr 5 | 1 hr 13 | 1 hr 6 | 1 hr 13 | 1 hr 22 |
Over 35 | 10 Miles | n/a | n/a | n/a | 1 hr 7 | 1 hr 14 | 1 hr 24 |
Over 40 | 10 Miles | 1 hr 1 | 1 hr 8 | 1 hr 17 | 1 hr 9 | 1 hr 17 | 1 hr 26 |
Over 45 | 10 Miles | 1 hr 4 | 1 hr 11 | 1 hr 20 | 1 hr 12 | 1 hr 20 | 1 hr 30 |
Over 50 | 10 Miles | 1 hr 7 | 1 hr 14 | 1 hr 24 | 1 hr 17 | 1 hr 25 | 1 hr 36 |
Over 55 | 10 Miles | 1 hr 10 | 1 hr 18 | 1 hr 27 | 1 hr 22 | 1 hr 31 | 1 hr 42 |
Over 60 | 10 Miles | 1 hr 13 | 1 hr 21 | 1 hr 32 | 1 hr 27 | 1 hr 37 | 1 hr 49 |
Over 65 | 10 Miles | 1 hr 17 | 1 hr 25 | 1 hr 36 | 1 hr 34 | 1 hr 44 | 1 hr 57 |
Over 70 | 10 Miles | 1 hr 21 | 1 hr 30 | 1 hr 41 | 1 hr 42 | 1 hr 53 | 2 hrs 7 |
Juniors | Half Marathon | 1 hr 18 | 1 hr 27 | 1 hr 37 | 1 hr 29 | 1 hr 38 | 1 hr 51 |
Seniors | Half Marathon | 1 hr 18 | 1 hr 27 | 1 hr 37 | 1 hr 27 | 1 hr 37 | 1 hr 49 |
Over 35 | Half Marathon | n/a | n/a | n/a | 1 hr 29 | 1 hr 38 | 1 hr 51 |
Over 40 | Half Marathon | 1 hr 21 | 1 hr 30 | 1 hr 42 | 1 hr 31 | 1 hr 41 | 1 hr 54 |
Over 45 | Half Marathon | 1 hr 25 | 1 hr 34 | 1 hr 46 | 1 hr 35 | 1 hr 46 | 1 hr 59 |
Over 50 | Half Marathon | 1 hr 28 | 1 hr 38 | 1 hr 51 | 1 hr 41 | 1 hr 53 | 2 hrs 7 |
Over 55 | Half Marathon | 1 hr 32 | 1 hr 43 | 1 hr 56 | 1 hr 48 | 2 hrs 0 | 2 hrs 15 |
Over 60 | Half Marathon | 1 hr 37 | 1 hr 48 | 2 hrs 1 | 1 hr 55 | 2 hrs 8 | 2 hrs 24 |
Over 65 | Half Marathon | 1 hr 42 | 1 hr 53 | 2 hrs 7 | 2 hrs 4 | 2 hrs 18 | 2 hrs 35 |
Over 70 | Half Marathon | 1 hr 48 | 2 hrs 0 | 2 hrs 14 | 2 hrs 14 | 2 hrs 29 | 2 hrs 48 |
Juniors | Marathon | 2 hrs 44 | 3 hrs 2 | 3 hrs 25 | 3 hrs 3 | 3 hrs 24 | 3 hrs 49 |
Seniors | Marathon | 2 hrs 44 | 3 hrs 2 | 3 hrs 25 | 3 hrs 1 | 3 hrs 21 | 3 hrs 46 |
Over 35 | Marathon | n/a | n/a | n/a | 3 hrs 3 | 3 hrs 24 | 3 hrs 49 |
Over 40 | Marathon | 2 hrs 51 | 3 hrs 10 | 3 hrs 34 | 3 hrs 9 | 3 hrs 30 | 3 hrs 56 |
Over 45 | Marathon | 2 hrs 58 | 3 hrs 18 | 3 hrs 43 | 3 hrs 18 | 3 hrs 40 | 4 hrs 7 |
Over 50 | Marathon | 3 hrs 6 | 3 hrs 27 | 3 hrs 53 | 3 hrs 31 | 3 hrs 54 | 4 hrs 23 |
Over 55 | Marathon | 3 hrs 15 | 3 hrs 36 | 4 hrs 3 | 3 hrs 45 | 4 hrs 10 | 4 hrs 41 |
Over 60 | Marathon | 3 hrs 24 | 3 hrs 47 | 4 hrs 15 | 4 hrs 2 | 4 hrs 28 | 5 hrs 2 |
Over 65 | Marathon | 3 hrs 35 | 3 hrs 58 | 4 hrs 28 | 4 hrs 21 | 4 hrs 50 | 5 hrs 26 |
Over 70 | Marathon | 3 hrs 47 | 4 hrs 12 | 4 hrs 43 | 4 hrs 43 | 5 hrs 15 | 5 hrs 54 |