Grand Prix Standings
Grand prix standings for 2015
Position | Name | Points | Age Category |
---|---|---|---|
1 | Paul Cooke | 189 | Senior |
2 | Andrew Samuel | 187 | Over 60 |
3 | Steven Abell | 167 | Over 55 |
4 | James Simmons | 157 | Over 45 |
5 | Ted Townsend | 157 | Over 70 |
6 | Paul Morgan | 141 | Over 40 |
7 | Tracey Pennington | 140 | Over 50 |
8 | Simon Goodman | 135 | Over 50 |
9 | Keith McNeill | 132 | Over 60 |
10 | Elaine Fields | 126 | Over 45 |
11 | Richard Connett | 120 | Over 40 |
12 | Heather Cooke | 111 | Senior |
13 | Ian Wallace | 107 | Senior |
14 | Tanya Marrow | 107 | Over 45 |
15 | Andrew Jones | 106 | Over 70 |
16 | Shaun Jury | 102 | Over 60 |
17 | Toby Cooper | 101 | Over 55 |
18 | Nik Whalley | 96 | Over 45 |
19 | Karen Bowden | 91 | Senior |
20 | Tony Collyer | 90 | Over 65 |
21 | Jon Hibberd | 85 | Over 65 |
22 | Simon Joyce | 81 | Senior |
23 | Chris Murrin | 80 | Over 50 |
24 | Phil Pennington | 80 | Over 55 |
25 | Mike Clark | 75 | Over 45 |
26 | Ashley Bond | 73 | Senior |
27 | Paul Brayley | 70 | Over 40 |
28 | Geoff Adams | 62 | Senior |
29 | Shaun Harbord | 61 | Over 65 |
30 | Neil Partridge | 60 | Over 50 |
31 | Steve Hinchliffe | 60 | Over 65 |
32 | Amanda Adams | 59 | Over 50 |
33 | Dan Nettlefield | 57 | Senior |
34 | Helen Chapman | 57 | Senior |
35 | Lorna Smith | 53 | Senior |
36 | Andrew G Smith | 51 | Over 45 |
37 | Julie Young | 51 | Senior |
38 | James Stanley | 50 | Over 40 |
39 | Kemal Taz | 45 | Senior |
40 | Tim Baker | 45 | Over 40 |
41 | Mary-Ellen Whalley | 44 | Senior |
42 | Tracey Bawden | 41 | Over 45 |
43 | Jayne McKenzie-Smith | 39 | Senior |
44 | Sue Carter | 37 | Over 60 |
45 | Caroline Shapland | 36 | Over 45 |
46 | Sid Kyte | 36 | Over 55 |
47 | Julie Colman | 35 | Over 40 |
48 | Victoria Williams | 35 | Over 40 |
49 | Emma Hill | 33 | Over 45 |
50 | Jo Sleep | 30 | Senior |
51 | Kate Kilburn | 30 | Over 40 |
52 | Sarah Rogers | 29 | Over 50 |
53 | Charlotte Chapman | 27 | Senior |
54 | Helen Simmons | 27 | Senior |
55 | Lisa Butler | 27 | Senior |
56 | Penny Chbat | 27 | Senior |
57 | Robert Carter | 25 | Senior |
58 | Susie Werner | 25 | Over 45 |
59 | Wayne Martin | 25 | Over 40 |
60 | Caroline Bennett | 23 | Over 50 |
61 | Sarah Yates | 23 | Senior |
62 | Kiara Gorst | 21 | Over 50 |
63 | Chris Simpson | 20 | Over 45 |
64 | Glenn Walton | 20 | Over 50 |
65 | Jack Batchelor | 20 | Over 50 |
66 | Kirsten Hosegood | 20 | Senior |
67 | Jim Gould | 19 | Over 50 |
68 | Trevor Kiff | 19 | Senior |
69 | Sarah Symns | 17 | Senior |
70 | Emma Bills | 16 | Over 35 |
71 | Jo Wing | 15 | Over 40 |
72 | John Carter | 15 | Over 65 |
73 | Maria Hosegood | 15 | Senior |
74 | Richard Horn | 15 | Over 45 |
75 | Steve Mallen | 15 | Over 65 |
76 | Kelsey Alford | 14 | Senior |
77 | Lindy Buckley | 14 | Over 45 |
78 | April Britten | 13 | Senior |
79 | Michelle Thompson | 13 | Senior |
80 | Ross Dennis | 13 | Senior |
81 | Jo Kingdon | 11 | Senior |
82 | Davina Allen | 10 | Senior |
83 | Denise Brend | 10 | Over 55 |
84 | Helen Barnett | 10 | Over 45 |
85 | Jo Miller | 10 | Over 40 |
86 | Kerry Fletcher | 10 | Senior |
87 | Richard Uffrendell | 10 | Senior |
88 | Ruth Carter | 10 | Over 40 |
89 | Sarah Bain | 10 | Senior |
90 | Sarah Smith | 10 | Over 45 |
91 | Teresa Parkhouse | 10 | Senior |
92 | Janice Headon | 6 | Senior |
93 | Sarah Cook | 6 | Senior |
94 | Annie Ricketts | 5 | Over 65 |
95 | Cath Hawkins | 5 | Over 45 |
96 | Catherine Corbett | 5 | Senior |
97 | Charlie Synek | 5 | Over 35 |
98 | Clare Kennard | 5 | Senior |
99 | Colette Kiff | 5 | Over 45 |
100 | David Brend | 5 | Senior |
101 | Demelza Barnes | 5 | Senior |
102 | Donna Allan | 5 | Senior |
103 | Emma Rowles | 5 | Senior |
104 | Glen Dart | 5 | Senior |
105 | Glyn Seal | 5 | Over 65 |
106 | Grant Parker | 5 | Senior |
107 | Hannah Broggio | 5 | Over 45 |
108 | Hannah Greenwood | 5 | Senior |
109 | Hayley Hunt | 5 | Senior |
110 | Jack Friendship | 5 | Senior |
111 | Jo Southcott | 5 | Senior |
112 | Linda Mitchell | 5 | Senior (Age unknown) |
113 | Lucy Goodman | 5 | Senior |
114 | Matt Kingdon | 5 | Senior |
115 | Nick Summer | 5 | Senior |
116 | Nicki Castle | 5 | Senior |
117 | Pip Vipond | 5 | Senior |
118 | Rebecca Brewer | 5 | Senior |
119 | Roy Smith | 5 | Over 65 |
120 | Sarah Cooke | 5 | Senior |
121 | Stacey Parker | 5 | Senior |
122 | Steph Taylor | 5 | Senior |
123 | Sue Southcott | 5 | Senior |
124 | Tim Calcutt | 5 | Senior |
125 | Tina Kingdon | 5 | Junior |
The scoring system explained
- Any runner finishing a nominated run will receive 5 points.
Target points based on the table below are as follows:
- Gold 20
- Silver 15
- Bronze 10
We anticipate having between 12 & 15 events in the GP of which a runner’s best 10 results will count.
As an alternative to the nominated road marathon races, members can score for ONE alternative road marathon during the year. Only their best time for a road marathon will count and they must notify the club captains what this is.
To qualify for Grand Prix prizes runners must be fully paid up club members
Age Categories
Juniors are classed as under 19. Seniors are 19 and over up to 34 for ladies and 39 for men. If you have "Age unknown" listed in your age category above or think that your age category listed above is incorrect then it probably means the membership database doesn't include your DOB. You can either login/register on the website to update your DOB or submit your DOB using the contact form on this website and we'll get the database updated. Only your age category will be listed on the site, your DOB will not be visible.
Good Luck Everyone!
MENS STANDARD | WOMENS STANDARD | ||||||
---|---|---|---|---|---|---|---|
AGE | DISTANCE | GOLD | SILVER | BRONZE | GOLD | SILVER | BRONZE |
Juniors | 10k | 36mins | 40mins | 45mins | 41mins | 46mins | 51mins |
Seniors | 10k | 36mins | 40mins | 45mins | 40mins | 45mins | 51mins |
Over 35 | 10k | n/a | n/a | n/a | 41mins | 46mins | 51mins |
Over 40 | 10k | 38mins | 42mins | 47mins | 42mins | 47mins | 53mins |
Over 45 | 10k | 39mins | 43mins | 49mins | 44mins | 49mins | 55mins |
Over 50 | 10k | 41mins | 45mins | 51mins | 47mins | 52mins | 59mins |
Over 55 | 10k | 43mins | 47mins | 53mins | 50mins | 55mins | 1 hr 2 |
Over 60 | 10k | 45mins | 50mins | 56mins | 53mins | 59mins | 1 hr 7 |
Over 65 | 10k | 47mins | 52mins | 58mins | 57mins | 1 hr 4 | 1 hr 12 |
Over 70 | 10k | 49mins | 55mins | 1 hr 2 | 1 hr 2 | 1 hr 9 | 1 hr 17 |
Juniors | 10 Miles | 59mins | 1 hr 5 | 1 hr 13 | 1 hr 7 | 1 hr 14 | 1 hr 24 |
Seniors | 10 Miles | 59mins | 1 hr 5 | 1 hr 13 | 1 hr 6 | 1 hr 13 | 1 hr 22 |
Over 35 | 10 Miles | n/a | n/a | n/a | 1 hr 7 | 1 hr 14 | 1 hr 24 |
Over 40 | 10 Miles | 1 hr 1 | 1 hr 8 | 1 hr 17 | 1 hr 9 | 1 hr 17 | 1 hr 26 |
Over 45 | 10 Miles | 1 hr 4 | 1 hr 11 | 1 hr 20 | 1 hr 12 | 1 hr 20 | 1 hr 30 |
Over 50 | 10 Miles | 1 hr 7 | 1 hr 14 | 1 hr 24 | 1 hr 17 | 1 hr 25 | 1 hr 36 |
Over 55 | 10 Miles | 1 hr 10 | 1 hr 18 | 1 hr 27 | 1 hr 22 | 1 hr 31 | 1 hr 42 |
Over 60 | 10 Miles | 1 hr 13 | 1 hr 21 | 1 hr 32 | 1 hr 27 | 1 hr 37 | 1 hr 49 |
Over 65 | 10 Miles | 1 hr 17 | 1 hr 25 | 1 hr 36 | 1 hr 34 | 1 hr 44 | 1 hr 57 |
Over 70 | 10 Miles | 1 hr 21 | 1 hr 30 | 1 hr 41 | 1 hr 42 | 1 hr 53 | 2 hrs 7 |
Juniors | Half Marathon | 1 hr 18 | 1 hr 27 | 1 hr 37 | 1 hr 29 | 1 hr 38 | 1 hr 51 |
Seniors | Half Marathon | 1 hr 18 | 1 hr 27 | 1 hr 37 | 1 hr 27 | 1 hr 37 | 1 hr 49 |
Over 35 | Half Marathon | n/a | n/a | n/a | 1 hr 29 | 1 hr 38 | 1 hr 51 |
Over 40 | Half Marathon | 1 hr 21 | 1 hr 30 | 1 hr 42 | 1 hr 31 | 1 hr 41 | 1 hr 54 |
Over 45 | Half Marathon | 1 hr 25 | 1 hr 34 | 1 hr 46 | 1 hr 35 | 1 hr 46 | 1 hr 59 |
Over 50 | Half Marathon | 1 hr 28 | 1 hr 38 | 1 hr 51 | 1 hr 41 | 1 hr 53 | 2 hrs 7 |
Over 55 | Half Marathon | 1 hr 32 | 1 hr 43 | 1 hr 56 | 1 hr 48 | 2 hrs 0 | 2 hrs 15 |
Over 60 | Half Marathon | 1 hr 37 | 1 hr 48 | 2 hrs 1 | 1 hr 55 | 2 hrs 8 | 2 hrs 24 |
Over 65 | Half Marathon | 1 hr 42 | 1 hr 53 | 2 hrs 7 | 2 hrs 4 | 2 hrs 18 | 2 hrs 35 |
Over 70 | Half Marathon | 1 hr 48 | 2 hrs 0 | 2 hrs 14 | 2 hrs 14 | 2 hrs 29 | 2 hrs 48 |
Juniors | Marathon | 2 hrs 44 | 3 hrs 2 | 3 hrs 25 | 3 hrs 3 | 3 hrs 24 | 3 hrs 49 |
Seniors | Marathon | 2 hrs 44 | 3 hrs 2 | 3 hrs 25 | 3 hrs 1 | 3 hrs 21 | 3 hrs 46 |
Over 35 | Marathon | n/a | n/a | n/a | 3 hrs 3 | 3 hrs 24 | 3 hrs 49 |
Over 40 | Marathon | 2 hrs 51 | 3 hrs 10 | 3 hrs 34 | 3 hrs 9 | 3 hrs 30 | 3 hrs 56 |
Over 45 | Marathon | 2 hrs 58 | 3 hrs 18 | 3 hrs 43 | 3 hrs 18 | 3 hrs 40 | 4 hrs 7 |
Over 50 | Marathon | 3 hrs 6 | 3 hrs 27 | 3 hrs 53 | 3 hrs 31 | 3 hrs 54 | 4 hrs 23 |
Over 55 | Marathon | 3 hrs 15 | 3 hrs 36 | 4 hrs 3 | 3 hrs 45 | 4 hrs 10 | 4 hrs 41 |
Over 60 | Marathon | 3 hrs 24 | 3 hrs 47 | 4 hrs 15 | 4 hrs 2 | 4 hrs 28 | 5 hrs 2 |
Over 65 | Marathon | 3 hrs 35 | 3 hrs 58 | 4 hrs 28 | 4 hrs 21 | 4 hrs 50 | 5 hrs 26 |
Over 70 | Marathon | 3 hrs 47 | 4 hrs 12 | 4 hrs 43 | 4 hrs 43 | 5 hrs 15 | 5 hrs 54 |