Grand Prix Standings
Grand prix standings for 2014
Position | Name | Points | Age Category |
---|---|---|---|
1 | Andrew Samuel | 187 | Over 60 |
2 | Elaine Fields | 175 | Over 45 |
3 | Keith McNeill | 168 | Over 60 |
4 | Mike Clark | 137 | Over 45 |
5 | Claire Campbell | 121 | Over 55 |
6 | Chris Murrin | 106 | Over 50 |
7 | Paul Morgan | 101 | Over 40 |
8 | Nik Whalley | 98 | Over 45 |
9 | Richard Connett | 95 | Over 40 |
10 | Ian Wallace | 87 | Senior |
11 | Andrew Jones | 86 | Over 70 |
12 | Emma Hill | 81 | Over 45 |
13 | Geoff Adams | 80 | Senior |
14 | Phil Pennington | 79 | Over 55 |
15 | Paul Brayley | 77 | Over 40 |
16 | Kate Kilburn | 74 | Over 40 |
17 | Caroline Shapland | 67 | Over 45 |
18 | Charlotte Chapman | 67 | Senior |
19 | Derek Page | 66 | Over 65 |
20 | Kiara Gorst | 65 | Over 50 |
21 | Jon Hibberd | 64 | Over 65 |
22 | Amanda Adams | 63 | Over 50 |
23 | Emma Bills | 59 | Over 35 |
24 | Shaun Harbord | 59 | Over 65 |
25 | Sue Carter | 59 | Over 60 |
26 | Tracey Pennington | 59 | Over 50 |
27 | Jo Sleep | 58 | Senior |
28 | Ross Dennis | 56 | Senior |
29 | Colette Kiff | 55 | Over 45 |
30 | John Carter | 55 | Over 65 |
31 | Paul Cooke | 55 | Senior |
32 | Richard Horn | 55 | Over 45 |
33 | Julie Colman | 52 | Over 40 |
34 | Tanya Marrow | 52 | Over 45 |
35 | Jack Batchelor | 50 | Over 50 |
36 | Rebecca Brewer | 48 | Senior |
37 | Richard Westcott | 46 | Over 70 |
38 | Susie Werner | 45 | Over 45 |
39 | Steve Hinchliffe | 43 | Over 65 |
40 | Tina Kingdon | 42 | Junior |
41 | Julie Young | 41 | Senior |
42 | Penny Chbat | 41 | Senior |
43 | Sarah Cook | 41 | Senior |
44 | Simon Goodman | 40 | Over 50 |
45 | Helen Barnett | 38 | Over 45 |
46 | Lindy Buckley | 37 | Over 45 |
47 | James Stanley | 36 | Over 40 |
48 | Sarah Smith | 36 | Over 45 |
49 | Caroline Bennett | 35 | Over 50 |
50 | Sarah Rogers | 35 | Over 50 |
51 | Tracey Bawden | 35 | Over 45 |
52 | Tringa Gould | 33 | Senior |
53 | James Simmons | 30 | Over 45 |
54 | Naomi Hughes | 30 | Senior |
55 | Rachael Gatehouse | 30 | Senior |
56 | Richard Uffrendell | 30 | Senior |
57 | Shaun Jury | 30 | Over 60 |
58 | Annie Ricketts | 29 | Over 65 |
59 | Chris Simpson | 26 | Over 45 |
60 | Tony Collyer | 26 | Over 65 |
61 | Glenn Walton | 25 | Over 50 |
62 | Simon Joyce | 25 | Senior |
63 | Steven Abell | 25 | Over 55 |
64 | Andrew G Smith | 24 | Over 45 |
65 | Sid Kyte | 24 | Over 55 |
66 | Toby Cooper | 23 | Over 55 |
67 | Trefor Morgan | 22 | Over 70 |
68 | Daisy Nyang | 20 | Senior |
69 | Denise Brend | 20 | Over 55 |
70 | Helen Symons | 20 | Senior |
71 | Jo Kingdon | 20 | Senior |
72 | Victoria Williams | 20 | Over 40 |
73 | April Britten | 19 | Senior |
74 | Helen Simmons | 19 | Senior |
75 | Lorna Smith | 19 | Senior |
76 | Helen Chapman | 18 | Senior |
77 | Glyn Seal | 16 | Over 65 |
78 | Kirsten Hosegood | 15 | Senior |
79 | Lucy Smith | 15 | Senior |
80 | Michelle Thompson | 15 | Senior |
81 | Mike Weeks | 15 | Over 40 |
82 | Steve Mallen | 15 | Over 65 |
83 | Heather Cooke | 13 | Senior |
84 | Jayne McKenzie-Smith | 12 | Senior |
85 | Caroline Bass | 10 | Senior |
86 | Cath Hawkins | 10 | Over 45 |
87 | Claire Harris | 10 | Over 35 |
88 | Dana Harrison | 10 | Senior |
89 | Emma Rowles | 10 | Senior |
90 | Janice Headon | 10 | Senior |
91 | Jo Cavill | 10 | Senior |
92 | Kemal Taz | 10 | Senior |
93 | Ken Harrison | 10 | Over 65 |
94 | Mary-Ellen Whalley | 10 | Senior |
95 | Pip Vipond | 10 | Senior |
96 | Robert Carter | 10 | Senior |
97 | Roy Smith | 10 | Over 65 |
98 | Sarah Symns | 10 | Senior |
99 | Adam Osborne | 5 | Senior |
100 | Adrian Brewer | 5 | Senior |
101 | Ali Claye | 5 | Senior |
102 | Andrew Woollacott | 5 | Over 45 |
103 | Becky Hopkins | 5 | Senior (Age unknown) |
104 | Ben Trott | 5 | Senior |
105 | Claire Prior | 5 | Senior |
106 | Emma Anderson | 5 | Senior |
107 | Graham Peters | 5 | Over 65 |
108 | Jenny Geen | 5 | Senior |
109 | Jo Wing | 5 | Over 40 |
110 | Jonny Edwards | 5 | Senior |
111 | Julia Glover | 5 | Over 55 |
112 | Karen Bowden | 5 | Senior |
113 | Kerry Fletcher | 5 | Senior |
114 | Linda Mitchell | 5 | Senior (Age unknown) |
115 | Lisa Butler | 5 | Senior |
116 | Louisa Buttel | 5 | Senior |
117 | Louise Braddon | 5 | Senior |
118 | Maria Hosegood | 5 | Senior |
119 | Marie Heighton | 5 | Senior |
120 | Martyn Knight | 5 | Senior |
121 | Matt Kingdon | 5 | Senior |
122 | Nicky White | 5 | Senior |
123 | Rachel Bray | 5 | Senior (Age unknown) |
124 | Sara Sanders | 5 | Senior |
125 | Sarah Millyard | 5 | Senior |
126 | Sarah Pickett | 5 | Senior |
127 | Sarah Yates | 5 | Senior |
128 | Sophie Rowcliffe | 5 | Over 35 |
129 | Ted Townsend | 5 | Over 70 |
130 | Terry Slee | 5 | Senior |
131 | Will Adams | 5 | Senior (Age unknown) |
The scoring system explained
- Any runner finishing a nominated run will receive 5 points.
Target points based on the table below are as follows:
- Gold 20
- Silver 15
- Bronze 10
We anticipate having between 12 & 15 events in the GP of which a runner’s best 10 results will count.
As an alternative to the nominated road marathon races, members can score for ONE alternative road marathon during the year. Only their best time for a road marathon will count and they must notify the club captains what this is.
To qualify for Grand Prix prizes runners must be fully paid up club members
Age Categories
Juniors are classed as under 19. Seniors are 19 and over up to 34 for ladies and 39 for men. If you have "Age unknown" listed in your age category above or think that your age category listed above is incorrect then it probably means the membership database doesn't include your DOB. You can either login/register on the website to update your DOB or submit your DOB using the contact form on this website and we'll get the database updated. Only your age category will be listed on the site, your DOB will not be visible.
Good Luck Everyone!
MENS STANDARD | WOMENS STANDARD | ||||||
---|---|---|---|---|---|---|---|
AGE | DISTANCE | GOLD | SILVER | BRONZE | GOLD | SILVER | BRONZE |
Juniors | 10k | 36mins | 40mins | 45mins | 41mins | 46mins | 51mins |
Seniors | 10k | 36mins | 40mins | 45mins | 40mins | 45mins | 51mins |
Over 35 | 10k | n/a | n/a | n/a | 41mins | 46mins | 51mins |
Over 40 | 10k | 38mins | 42mins | 47mins | 42mins | 47mins | 53mins |
Over 45 | 10k | 39mins | 43mins | 49mins | 44mins | 49mins | 55mins |
Over 50 | 10k | 41mins | 45mins | 51mins | 47mins | 52mins | 59mins |
Over 55 | 10k | 43mins | 47mins | 53mins | 50mins | 55mins | 1 hr 2 |
Over 60 | 10k | 45mins | 50mins | 56mins | 53mins | 59mins | 1 hr 7 |
Over 65 | 10k | 47mins | 52mins | 58mins | 57mins | 1 hr 4 | 1 hr 12 |
Over 70 | 10k | 49mins | 55mins | 1 hr 2 | 1 hr 2 | 1 hr 9 | 1 hr 17 |
Juniors | 10 Miles | 59mins | 1 hr 5 | 1 hr 13 | 1 hr 7 | 1 hr 14 | 1 hr 24 |
Seniors | 10 Miles | 59mins | 1 hr 5 | 1 hr 13 | 1 hr 6 | 1 hr 13 | 1 hr 22 |
Over 35 | 10 Miles | n/a | n/a | n/a | 1 hr 7 | 1 hr 14 | 1 hr 24 |
Over 40 | 10 Miles | 1 hr 1 | 1 hr 8 | 1 hr 17 | 1 hr 9 | 1 hr 17 | 1 hr 26 |
Over 45 | 10 Miles | 1 hr 4 | 1 hr 11 | 1 hr 20 | 1 hr 12 | 1 hr 20 | 1 hr 30 |
Over 50 | 10 Miles | 1 hr 7 | 1 hr 14 | 1 hr 24 | 1 hr 17 | 1 hr 25 | 1 hr 36 |
Over 55 | 10 Miles | 1 hr 10 | 1 hr 18 | 1 hr 27 | 1 hr 22 | 1 hr 31 | 1 hr 42 |
Over 60 | 10 Miles | 1 hr 13 | 1 hr 21 | 1 hr 32 | 1 hr 27 | 1 hr 37 | 1 hr 49 |
Over 65 | 10 Miles | 1 hr 17 | 1 hr 25 | 1 hr 36 | 1 hr 34 | 1 hr 44 | 1 hr 57 |
Over 70 | 10 Miles | 1 hr 21 | 1 hr 30 | 1 hr 41 | 1 hr 42 | 1 hr 53 | 2 hrs 7 |
Juniors | Half Marathon | 1 hr 18 | 1 hr 27 | 1 hr 37 | 1 hr 29 | 1 hr 38 | 1 hr 51 |
Seniors | Half Marathon | 1 hr 18 | 1 hr 27 | 1 hr 37 | 1 hr 27 | 1 hr 37 | 1 hr 49 |
Over 35 | Half Marathon | n/a | n/a | n/a | 1 hr 29 | 1 hr 38 | 1 hr 51 |
Over 40 | Half Marathon | 1 hr 21 | 1 hr 30 | 1 hr 42 | 1 hr 31 | 1 hr 41 | 1 hr 54 |
Over 45 | Half Marathon | 1 hr 25 | 1 hr 34 | 1 hr 46 | 1 hr 35 | 1 hr 46 | 1 hr 59 |
Over 50 | Half Marathon | 1 hr 28 | 1 hr 38 | 1 hr 51 | 1 hr 41 | 1 hr 53 | 2 hrs 7 |
Over 55 | Half Marathon | 1 hr 32 | 1 hr 43 | 1 hr 56 | 1 hr 48 | 2 hrs 0 | 2 hrs 15 |
Over 60 | Half Marathon | 1 hr 37 | 1 hr 48 | 2 hrs 1 | 1 hr 55 | 2 hrs 8 | 2 hrs 24 |
Over 65 | Half Marathon | 1 hr 42 | 1 hr 53 | 2 hrs 7 | 2 hrs 4 | 2 hrs 18 | 2 hrs 35 |
Over 70 | Half Marathon | 1 hr 48 | 2 hrs 0 | 2 hrs 14 | 2 hrs 14 | 2 hrs 29 | 2 hrs 48 |
Juniors | Marathon | 2 hrs 44 | 3 hrs 2 | 3 hrs 25 | 3 hrs 3 | 3 hrs 24 | 3 hrs 49 |
Seniors | Marathon | 2 hrs 44 | 3 hrs 2 | 3 hrs 25 | 3 hrs 1 | 3 hrs 21 | 3 hrs 46 |
Over 35 | Marathon | n/a | n/a | n/a | 3 hrs 3 | 3 hrs 24 | 3 hrs 49 |
Over 40 | Marathon | 2 hrs 51 | 3 hrs 10 | 3 hrs 34 | 3 hrs 9 | 3 hrs 30 | 3 hrs 56 |
Over 45 | Marathon | 2 hrs 58 | 3 hrs 18 | 3 hrs 43 | 3 hrs 18 | 3 hrs 40 | 4 hrs 7 |
Over 50 | Marathon | 3 hrs 6 | 3 hrs 27 | 3 hrs 53 | 3 hrs 31 | 3 hrs 54 | 4 hrs 23 |
Over 55 | Marathon | 3 hrs 15 | 3 hrs 36 | 4 hrs 3 | 3 hrs 45 | 4 hrs 10 | 4 hrs 41 |
Over 60 | Marathon | 3 hrs 24 | 3 hrs 47 | 4 hrs 15 | 4 hrs 2 | 4 hrs 28 | 5 hrs 2 |
Over 65 | Marathon | 3 hrs 35 | 3 hrs 58 | 4 hrs 28 | 4 hrs 21 | 4 hrs 50 | 5 hrs 26 |
Over 70 | Marathon | 3 hrs 47 | 4 hrs 12 | 4 hrs 43 | 4 hrs 43 | 5 hrs 15 | 5 hrs 54 |