Sandyway 10k

Jul
31

Annual 'friendly' race against Ilfracombe, then to the pub.

Food will be £7.50 We'll need to know numbers nearer the time.

SMS Member Event: No

Grand Prix Distance: 10k

Race report

Many thanks to Ilfracombe for again joining us in the event.

The scoring system is based on lowest score wins.  Each runner gets points based on their position, so first place gets 1 point, second place gets 2 points etc.  South Molton had 31 runners and Ilfracombe had 22, but only the first 20 runners in each team are counted.

The scores were:  Ilfracombe 462,  South Molton 359.  So South Molton won by 103 points!

 

Position Time Runner Club Number
1 37:14 Michal Lesniak SM   3
2 37:45 James McKibbin SM   16
3 38:00 Paul Morgan SM   10
4 38:00 Mike Clark SM   15
5 38:19 Matt Tapp SM   12
6 38:32 James Stanley SM   14
7 38:57 Ashley Bond SM   11
8 38:59 Paul Cooke SM   32
9 39:10 Dan Murdoch   ILF 70
10 40:11 Mary Menon   ILF 50
11 40:15 Aaron Llewellyn   ILF 61
12 40:34 David Garcia   ILF 59
13 41:06 Kevin Reed   ILF 55
14 41:15 Pete Westmacott   ILF 60
15 43:06 Fiona Corrick SM   7
16 43:06 Richard Connett SM   23
17 44:40 Leo Holroyd   ILF 58
18 44:58 Andrew Wooff   ILF 64
19 45:05 Beth Barrington   ILF 51
20 45:33 Agata Obidowicz SM   4
21 46:20 Andy Corbett SM   29
22 46:22 Nik Whalley SM   22
23 46:27 Ross Fuller   ILF 57
24 46:30 Dan Loder   ILF 53
25 46:58 James Simmons SM   13
26 48:05 Jim Jones   ILF 54
27 49:04 Dave Irvine   ILF 72
28 49:06 Daniel Bashford SM   26
29 49:25 Nicholas Marsh   ILF 52
30 50:16 Claire Williamson   ILF 76
31 51:05 Neil Brown SM   28
32 51:20 Mike Baddick   ILF 62
33 51:30 Darren Vincent   ILF 56
34 51:49 James Henderson SM   5
35 52:41 Hayley Whetter   ILF 66
36 52:41 Tracey Pennington SM   2
37 52:43 Juliette Matthews SM   27
38 53:00 Phil Pennington SM   1
39 53:16 Debbie Green   ILF 65
40 54:31 Fred Short SM   19
41 55:16 Jude Millage   ILF 77
42 55:34 Simon Whetter   ILF 63
43 56:32 Bridget Smith SM   17
44 57:17 Paula Duffy SM   25
45 57:36 Karley Fricker   ILF 73
46 57:43 Jo Bindloss Gibb SM   8
47 59:19 Clare Dawson SM   9
48 59:34 Julie Colman SM   24
49 1:00:06 Jo Bradley SM   18
50 1:01:34 Paula Odam SM   21
51 1:01:51 Lisa Adamson SM   20
52 1:08:02 Victor Gough SM   33
DNF DNF John Carter SM   6

 

UNTIMED NON-COMPETITVE(?) RUN - 14 runners:
         
N/A N/A Abi Orr   ILF
N/A N/A Amanda Adams SM  
N/A N/A Andrew Jones SM  
N/A N/A Becky Drakeley SM  
N/A N/A Catherine Rowland SM  
N/A N/A Chrissy Rycroft SM  
N/A N/A Emma Bills SM  
N/A N/A Emma Hill SM  
N/A N/A Heather Cooke SM  
N/A N/A Helen Gough SM  
N/A N/A Kevin Bastable SM  
N/A N/A Neil Partridge SM  
N/A N/A Olivia Hill SM  
N/A N/A Susie Werner SM  

Results

position name run time notes grandprix points
1 Michal Lesniak 00:37:14 20
2 James McKibbin 00:37:45 20
3 Mike Clark 00:38:00 25
4 Paul Morgan 00:38:00 25
5 Matt Tapp 00:38:19 20
6 James Stanley 00:38:32 20
7 Ashley Bond 00:38:57 20
8 Paul Cooke 00:38:59 20
9 Richard Connett 00:43:06 15
10 Fiona Corrick 00:43:06 20
11 Agata Obidowicz 00:45:33 15
12 Andy Corbett 00:46:20 5
13 Nik Whalley 00:46:22 15
14 James Simmons 00:46:58 15
15 Daniel Bashford 00:49:06 5
16 Neil Brown 00:51:05 5
17 James Henderson 00:51:49 5
18 Tracey Pennington 00:52:41 15
19 Juliette Matthews 00:52:43 5
20 Phil Pennington 00:53:00 15
21 Fred Short 00:54:31 5
22 Bridget Smith 00:56:32 15
23 Paula Duffy 00:57:17 5
24 Jo Bindloss Gibb 00:57:43 20
25 Clare Dawson 00:59:19 5
26 Julie Colman 00:59:34 5
27 Jo Bradley 01:00:06 5
28 Paula Odam 01:01:34 5
29 Lisa Adamson 01:01:51 5
30 Victor Gough 01:08:02 5
31 Amanda Adams n/a Not timed 5
32 Kevin Bastable n/a Not timed 5
33 Emma Bills n/a Not timed 5
34 John Carter DNF 5
35 Heather Cooke n/a Not timed 5
36 Becky Drakeley n/a Not timed 5
37 Helen Gough n/a Not timed 5
38 Emma Hill n/a Not timed 5
39 Olivia Hill n/a Not timed 5
40 Andrew Jones n/a Not timed 5
41 Neil Partridge n/a Not timed 5
42 Catherine Rowland n/a Not timed 5
43 Chrissy Rycroft n/a Not timed 5
44 Susie Werner n/a Not timed 5

Timekeepers