Exmoor Stagger

Oct
20

To the top of Exmoor and back - lovely views if you're lucky

Date to be confirmed

Website: http://www.mineheadrunningclub.co.uk/stagger_stumble.html

SMS Member Event: No

Grand Prix Distance: Half Marathon (Target times adjusted by a factor of 1.50)

Adjusted Grand Prix Target Times

  LADIES GENTLEMEN
AGE GOLD SILVER BRONZE GOLD SILVER BRONZE
Juniors 2 hr 14 2 hr 29 2 hr 48 1 hr 56 2 hr 9 2 hr 26
Seniors 2 hr 11 2 hr 24 2 hr 42 1 hr 56 2 hr 9 2 hr 26
Over 35 2 hr 12 2 hr 27 2 hr 45 n/a n/a n/a
Over 40 2 hr 17 2 hr 32 2 hr 50 2 hr 2 2 hr 15 2 hr 32
Over 45 2 hr 23 2 hr 38 2 hr 57 2 hr 6 2 hr 21 2 hr 39
Over 50 2 hr 30 2 hr 48 3 hr 9 2 hr 12 2 hr 27 2 hr 45
Over 55 2 hr 41 2 hr 59 3 hr 21 2 hr 18 2 hr 35 2 hr 53
Over 60 2 hr 51 3 hr 11 3 hr 35 2 hr 26 2 hr 42 3 hr 2
Over 65 3 hr 5 3 hr 24 3 hr 50 2 hr 33 2 hr 50 3 hr 11
Over 70 3 hr 18 3 hr 41 4 hr 8 2 hr 41 2 hr 59 3 hr 21
Over 75 3 hr 36 4 hr 0 4 hr 30 2 hr 54 3 hr 14 3 hr 38

Results

position name run time notes grandprix points
1 Nik Whalley 02:44:51 5
2 Chris Simpson 02:50:42 5
3 Andrew Samuel 03:07:31 5