Crediton Crunch
Sep
7
A multi-terrain run approximately 10K long.
.
Website: https://www.creditonrunningclub.co.uk/
SMS Member Event: No
Grand Prix Distance: 10k (Target times adjusted by a factor of 1.10)
Adjusted Grand Prix Target Times
LADIES | GENTLEMEN | |||||
---|---|---|---|---|---|---|
AGE | GOLD | SILVER | BRONZE | GOLD | SILVER | BRONZE |
Juniors | 45mins | 50mins | 56mins | 39mins | 43mins | 49mins |
Seniors | 45mins | 49mins | 56mins | 39mins | 43mins | 49mins |
Over 35 | 46mins | 50mins | 57mins | n/a | n/a | n/a |
Over 40 | 47mins | 51mins | 58mins | 41mins | 46mins | 51mins |
Over 45 | 49mins | 53mins | 1 hr 0 | 43mins | 48mins | 53mins |
Over 50 | 51mins | 57mins | 1 hr 3 | 45mins | 50mins | 56mins |
Over 55 | 54mins | 1 hr 0 | 1 hr 8 | 47mins | 52mins | 59mins |
Over 60 | 58mins | 1 hr 4 | 1 hr 12 | 49mins | 54mins | 1 hr 1 |
Over 65 | 1 hr 2 | 1 hr 9 | 1 hr 16 | 51mins | 57mins | 1 hr 4 |
Over 70 | 1 hr 7 | 1 hr 13 | 1 hr 23 | 54mins | 1 hr 0 | 1 hr 8 |
Over 75 | 1 hr 12 | 1 hr 20 | 1 hr 30 | 59mins | 1 hr 4 | 1 hr 13 |
Results
position | name | run time | notes | grandprix points |
---|---|---|---|---|
1 | Tanya Marrow | 00:51:24 | 20 | |
2 | Richard Forbes | 00:54:16 | 15 | |
3 | Russ Bestley | 00:56:52 | 15 | |
4 | Fiona Tyson | 00:58:36 | 1st V60 | 20 |
5 | Jo Bindloss Gibb | 01:05:37 | 1st V70 | 25 |
6 | Sarah Steed | 01:11:43 | 5 | |
7 | Amanda Adams | 01:28:39 | 5 | |
8 | Tracey Bawden | 01:28:39 | 5 | |
9 | Steph Harris | 01:28:39 | 5 | |
10 | Helen Simmons | 01:28:39 | 5 |