Combe Crawler

Nov
28

Stunning views, great trails and a little bit of mud

.

Website: http://ilfracomberunningclub.co.uk/combe-crawler.php

SMS Member Event: No

Grand Prix Distance: 10 Miles (Target times adjusted by a factor of 1.05)

Adjusted Grand Prix Target Times

  LADIES GENTLEMEN
AGE GOLD SILVER BRONZE GOLD SILVER BRONZE
Juniors 1 hr 11 1 hr 18 1 hr 28 1 hr 1 1 hr 9 1 hr 17
Seniors 1 hr 9 1 hr 17 1 hr 27 1 hr 1 1 hr 9 1 hr 17
Over 35 1 hr 11 1 hr 18 1 hr 28 n/a n/a n/a
Over 40 1 hr 13 1 hr 20 1 hr 31 1 hr 5 1 hr 12 1 hr 21
Over 45 1 hr 16 1 hr 24 1 hr 34 1 hr 8 1 hr 15 1 hr 24
Over 50 1 hr 20 1 hr 29 1 hr 40 1 hr 11 1 hr 18 1 hr 28
Over 55 1 hr 26 1 hr 34 1 hr 47 1 hr 14 1 hr 21 1 hr 32
Over 60 1 hr 31 1 hr 40 1 hr 53 1 hr 17 1 hr 26 1 hr 36
Over 65 1 hr 37 1 hr 48 2 hr 1 1 hr 21 1 hr 30 1 hr 41
Over 70 1 hr 44 1 hr 56 2 hr 11 1 hr 26 1 hr 35 1 hr 47
Over 75 1 hr 54 2 hr 6 2 hr 22 1 hr 32 1 hr 42 1 hr 55

Results

position name run time notes grandprix points
1 James Stanley 01:00:59 3rd Overall 25
2 Lewis Marrow 01:08:30 20
3 Mark Pierce 01:15:51 1st V60 25
4 Richard Connett 01:18:29 15
5 Tanya Marrow 01:19:40 1st V45 20
6 Andrew Samuel 01:25:24 20