Grand Prix Standings
Grand prix standings for 2019
Position | Name | Points | Age Category |
---|---|---|---|
1 | Jo Bindloss Gibb | 343 | Over 65 |
2 | Ashley Bond | 270 | Senior |
3 | James McKibbin | 241 | Senior |
4 | James Stanley | 223 | Over 40 |
5 | Fiona Corrick | 188 | Senior |
6 | Matt Tapp | 177 | Senior |
7 | Andrew Samuel | 170 | Over 60 |
8 | Richard Connett | 161 | Over 40 |
9 | Lewis Marrow | 159 | Senior |
10 | Nik Whalley | 154 | Over 45 |
11 | Phil Rycroft | 147 | Over 70 |
12 | Victor Gough | 147 | Over 65 |
13 | Neil Brown | 140 | Senior |
14 | Paul Cooke | 133 | Senior |
15 | Tanya Marrow | 133 | Over 45 |
16 | Lisa Adamson | 132 | Over 50 |
17 | Michal Lesniak | 120 | Senior |
18 | Mike Clark | 120 | Over 45 |
19 | Bridget Smith | 115 | Over 50 |
20 | Sue Carter | 109 | Over 60 |
21 | James Henderson | 106 | Over 45 |
22 | James Simmons | 106 | Over 45 |
23 | Tracey Bawden | 102 | Over 45 |
24 | Jon Hibberd | 99 | Over 65 |
25 | Andrew Jones | 96 | Over 70 |
26 | Sam Parkhouse | 95 | Senior |
27 | Abi Hanafin | 92 | Senior |
28 | Roger Kaye | 88 | Over 70 |
29 | Ian Waldron | 85 | Over 60 |
30 | Paul Morgan | 83 | Over 40 |
31 | Andy Corbett | 82 | Senior |
32 | Tracey Pennington | 81 | Over 50 |
33 | Paula Duffy | 76 | Over 50 |
34 | Paul Brayley | 69 | Over 40 |
35 | Jo Bradley | 67 | Over 45 |
36 | Julie Young | 65 | Senior |
37 | Heather Cooke | 61 | Senior |
38 | Helen Gough | 55 | Senior |
39 | Neil Partridge | 53 | Over 50 |
40 | Shaun Harbord | 53 | Over 65 |
41 | Helen Simmons | 52 | Senior |
42 | Jack Batchelor | 52 | Over 50 |
43 | Chris Simpson | 50 | Over 45 |
44 | Clare Dawson | 50 | Over 45 |
45 | John Carter | 50 | Over 65 |
46 | Nancy Tapia | 50 | Over 45 |
47 | Tony Collyer | 48 | Over 65 |
48 | Daniel Bashford | 47 | Senior |
49 | Trevor Kiff | 47 | Senior |
50 | Amanda Adams | 45 | Over 50 |
51 | Lorena Allen | 45 | Senior |
52 | Paul Marrow | 45 | Over 50 |
53 | Andrew Busby | 43 | Senior |
54 | Sarah Smith | 42 | Over 45 |
55 | Angela Ley | 40 | Over 35 |
56 | Becky Drakeley | 40 | Over 40 |
57 | Emma Bills | 40 | Over 35 |
58 | Jo Sleep | 40 | Senior |
59 | Julie Colman | 40 | Over 40 |
60 | Michael Welch | 40 | Senior |
61 | Lewis Squire | 38 | Senior |
62 | Matt Waldron | 36 | Senior |
63 | Agata Obidowicz | 35 | Senior |
64 | Jim Gould | 35 | Over 50 |
65 | Juliette Matthews | 35 | Senior |
66 | Steve Hinchliffe | 35 | Over 65 |
67 | Andrew Woollacott | 31 | Over 45 |
68 | Kevin Bastable | 30 | Senior |
69 | Kim Border | 30 | Senior |
70 | Lisa Ruck | 30 | Senior |
71 | Sarah Cook | 30 | Senior |
72 | Catherine Whitehill | 29 | Senior |
73 | Penny Chbat | 29 | Senior |
74 | Graham Peters | 25 | Over 65 |
75 | Julie Willock | 25 | Senior |
76 | Polly Goodman | 25 | Senior |
77 | Rachael Williams | 25 | Senior |
78 | Sam Burley | 25 | Senior |
79 | Phil Pennington | 21 | Over 55 |
80 | Adrian Ley | 20 | Senior |
81 | Caroline Shapland | 20 | Over 45 |
82 | Dave Cutler | 20 | Over 45 |
83 | Olivia Hill | 20 | Over 70 |
84 | Steve Mallen | 20 | Over 65 |
85 | Becky Hopkins | 15 | Senior (Age unknown) |
86 | Catherine Rowland | 15 | Senior |
87 | Chrissy Rycroft | 15 | Senior |
88 | Debbie Tapp | 15 | Senior |
89 | Helen Barnett | 15 | Over 45 |
90 | Helen Chapman | 15 | Senior |
91 | Julie Bond | 15 | Senior |
92 | Lucy Smith | 15 | Senior |
93 | Mark Burton | 15 | Senior |
94 | Susie Werner | 15 | Over 45 |
95 | Ted Townsend | 15 | Over 70 |
96 | Amanda Britton | 12 | Senior |
97 | Charlie Synek | 10 | Over 35 |
98 | Emma Hill | 10 | Over 45 |
99 | Fred Atkinson | 10 | Over 70 |
100 | Gary Buckingham | 10 | Senior |
101 | Glyn Seal | 10 | Over 65 |
102 | Jess Webb | 10 | Senior |
103 | John Hancock | 10 | Senior |
104 | Karen Bowden | 10 | Senior |
105 | Kate Kilburn | 10 | Over 40 |
106 | Kiara Gorst | 10 | Over 50 |
107 | Mary-Ellen Whalley | 10 | Senior |
108 | Paula Odam | 10 | Over 55 |
109 | Simon Goodman | 10 | Over 50 |
110 | Amelia Newman | 5 | Senior |
111 | Andrew G Smith | 5 | Over 45 |
112 | Annie Ricketts | 5 | Over 65 |
113 | Belinda Simmons | 5 | Senior |
114 | Brad Stacey | 5 | Senior |
115 | Chris Simmons | 5 | Senior |
116 | Claire Campbell | 5 | Over 55 |
117 | Clare Campbell | 5 | Senior |
118 | Daisy Nyang | 5 | Senior |
119 | Fred Short | 5 | Senior |
120 | Graham Cripps | 5 | Senior |
121 | Hywel Abbott | 5 | Senior |
122 | Jaymie Bainbridge | 5 | Over 40 |
123 | Jillian Widlake | 5 | Over 35 |
124 | Jo Miller | 5 | Over 40 |
125 | Katharine Smaldon | 5 | Over 35 |
126 | Kelsey Alford | 5 | Senior |
127 | Ken Harrison | 5 | Over 65 |
128 | Kirsten Edgell | 5 | Senior |
129 | Linsey Duncan | 5 | Over 40 |
130 | Lorna Pillar | 5 | Senior |
131 | Nicky Bawden | 5 | Senior |
132 | Richard Vos | 5 | Senior |
133 | Robert Carter | 5 | Senior |
134 | Ruth Hackman | 5 | Over 65 |
135 | Simon Joyce | 5 | Senior |
136 | Steven Abell | 5 | Over 55 |
137 | Tabitha Bradley | 5 | Senior |
138 | Vikki Macnab | 5 | Senior |
The scoring system explained
- Any runner finishing a nominated run will receive 5 points.
Target points based on the table below are as follows:
- Gold 20
- Silver 15
- Bronze 10
We anticipate having between 12 & 15 events in the GP of which a runner’s best 10 results will count.
As an alternative to the nominated road marathon races, members can score for ONE alternative road marathon during the year. Only their best time for a road marathon will count and they must notify the club captains what this is.
To qualify for Grand Prix prizes runners must be fully paid up club members
Age Categories
Juniors are classed as under 19. Seniors are 19 and over up to 34 for ladies and 39 for men. If you have "Age unknown" listed in your age category above or think that your age category listed above is incorrect then it probably means the membership database doesn't include your DOB. You can either login/register on the website to update your DOB or submit your DOB using the contact form on this website and we'll get the database updated. Only your age category will be listed on the site, your DOB will not be visible.
Good Luck Everyone!
MENS STANDARD | WOMENS STANDARD | ||||||
---|---|---|---|---|---|---|---|
AGE | DISTANCE | GOLD | SILVER | BRONZE | GOLD | SILVER | BRONZE |
Juniors | 10k | 36mins | 40mins | 45mins | 41mins | 46mins | 51mins |
Seniors | 10k | 36mins | 40mins | 45mins | 40mins | 45mins | 51mins |
Over 35 | 10k | n/a | n/a | n/a | 41mins | 46mins | 51mins |
Over 40 | 10k | 38mins | 42mins | 47mins | 42mins | 47mins | 53mins |
Over 45 | 10k | 39mins | 43mins | 49mins | 44mins | 49mins | 55mins |
Over 50 | 10k | 41mins | 45mins | 51mins | 47mins | 52mins | 59mins |
Over 55 | 10k | 43mins | 47mins | 53mins | 50mins | 55mins | 1 hr 2 |
Over 60 | 10k | 45mins | 50mins | 56mins | 53mins | 59mins | 1 hr 7 |
Over 65 | 10k | 47mins | 52mins | 58mins | 57mins | 1 hr 4 | 1 hr 12 |
Over 70 | 10k | 49mins | 55mins | 1 hr 2 | 1 hr 2 | 1 hr 9 | 1 hr 17 |
Juniors | 10 Miles | 59mins | 1 hr 5 | 1 hr 13 | 1 hr 7 | 1 hr 14 | 1 hr 24 |
Seniors | 10 Miles | 59mins | 1 hr 5 | 1 hr 13 | 1 hr 6 | 1 hr 13 | 1 hr 22 |
Over 35 | 10 Miles | n/a | n/a | n/a | 1 hr 7 | 1 hr 14 | 1 hr 24 |
Over 40 | 10 Miles | 1 hr 1 | 1 hr 8 | 1 hr 17 | 1 hr 9 | 1 hr 17 | 1 hr 26 |
Over 45 | 10 Miles | 1 hr 4 | 1 hr 11 | 1 hr 20 | 1 hr 12 | 1 hr 20 | 1 hr 30 |
Over 50 | 10 Miles | 1 hr 7 | 1 hr 14 | 1 hr 24 | 1 hr 17 | 1 hr 25 | 1 hr 36 |
Over 55 | 10 Miles | 1 hr 10 | 1 hr 18 | 1 hr 27 | 1 hr 22 | 1 hr 31 | 1 hr 42 |
Over 60 | 10 Miles | 1 hr 13 | 1 hr 21 | 1 hr 32 | 1 hr 27 | 1 hr 37 | 1 hr 49 |
Over 65 | 10 Miles | 1 hr 17 | 1 hr 25 | 1 hr 36 | 1 hr 34 | 1 hr 44 | 1 hr 57 |
Over 70 | 10 Miles | 1 hr 21 | 1 hr 30 | 1 hr 41 | 1 hr 42 | 1 hr 53 | 2 hrs 7 |
Juniors | Half Marathon | 1 hr 18 | 1 hr 27 | 1 hr 37 | 1 hr 29 | 1 hr 38 | 1 hr 51 |
Seniors | Half Marathon | 1 hr 18 | 1 hr 27 | 1 hr 37 | 1 hr 27 | 1 hr 37 | 1 hr 49 |
Over 35 | Half Marathon | n/a | n/a | n/a | 1 hr 29 | 1 hr 38 | 1 hr 51 |
Over 40 | Half Marathon | 1 hr 21 | 1 hr 30 | 1 hr 42 | 1 hr 31 | 1 hr 41 | 1 hr 54 |
Over 45 | Half Marathon | 1 hr 25 | 1 hr 34 | 1 hr 46 | 1 hr 35 | 1 hr 46 | 1 hr 59 |
Over 50 | Half Marathon | 1 hr 28 | 1 hr 38 | 1 hr 51 | 1 hr 41 | 1 hr 53 | 2 hrs 7 |
Over 55 | Half Marathon | 1 hr 32 | 1 hr 43 | 1 hr 56 | 1 hr 48 | 2 hrs 0 | 2 hrs 15 |
Over 60 | Half Marathon | 1 hr 37 | 1 hr 48 | 2 hrs 1 | 1 hr 55 | 2 hrs 8 | 2 hrs 24 |
Over 65 | Half Marathon | 1 hr 42 | 1 hr 53 | 2 hrs 7 | 2 hrs 4 | 2 hrs 18 | 2 hrs 35 |
Over 70 | Half Marathon | 1 hr 48 | 2 hrs 0 | 2 hrs 14 | 2 hrs 14 | 2 hrs 29 | 2 hrs 48 |
Juniors | Marathon | 2 hrs 44 | 3 hrs 2 | 3 hrs 25 | 3 hrs 3 | 3 hrs 24 | 3 hrs 49 |
Seniors | Marathon | 2 hrs 44 | 3 hrs 2 | 3 hrs 25 | 3 hrs 1 | 3 hrs 21 | 3 hrs 46 |
Over 35 | Marathon | n/a | n/a | n/a | 3 hrs 3 | 3 hrs 24 | 3 hrs 49 |
Over 40 | Marathon | 2 hrs 51 | 3 hrs 10 | 3 hrs 34 | 3 hrs 9 | 3 hrs 30 | 3 hrs 56 |
Over 45 | Marathon | 2 hrs 58 | 3 hrs 18 | 3 hrs 43 | 3 hrs 18 | 3 hrs 40 | 4 hrs 7 |
Over 50 | Marathon | 3 hrs 6 | 3 hrs 27 | 3 hrs 53 | 3 hrs 31 | 3 hrs 54 | 4 hrs 23 |
Over 55 | Marathon | 3 hrs 15 | 3 hrs 36 | 4 hrs 3 | 3 hrs 45 | 4 hrs 10 | 4 hrs 41 |
Over 60 | Marathon | 3 hrs 24 | 3 hrs 47 | 4 hrs 15 | 4 hrs 2 | 4 hrs 28 | 5 hrs 2 |
Over 65 | Marathon | 3 hrs 35 | 3 hrs 58 | 4 hrs 28 | 4 hrs 21 | 4 hrs 50 | 5 hrs 26 |
Over 70 | Marathon | 3 hrs 47 | 4 hrs 12 | 4 hrs 43 | 4 hrs 43 | 5 hrs 15 | 5 hrs 54 |