Three Bridges Run May

May
13

Summer club handicapped run

.

Website: http://www.southmoltonstrugglers.co.uk/members/three-bridges-run

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Results

Long Run
position name start time finish time run time notes grandprix points
1 Jayne McKenzie-Smith 18:48:48 19:54:56 01:06:08 Winner 16
2 Keith McNeill 19:01:33 19:56:48 00:55:15 9
3 Paul Cooke 19:18:28 19:58:07 00:39:39 7
4 Ted Townsend 19:02:25 19:58:51 00:56:26 7
5 Elaine Fields 19:04:43 19:59:14 00:54:31 6
6 Ian Wallace 19:13:42 19:59:25 00:45:43 6
7 Steven Abell 19:20:03 19:59:32 00:39:29 6
8 Paul Brayley 19:11:11 19:59:43 00:48:32 6
9 Simon Goodman 19:14:39 19:59:44 00:45:05 6
10 Tracey Pennington 19:04:16 19:59:46 00:55:30 6
11 Amanda Adams 18:46:20 19:59:55 01:13:35 6
12 Mike Clark 19:18:56 19:59:59 00:41:03 6
13 James Simmons 19:10:56 20:00:09 00:49:13 5
14 Heather Cooke 19:01:10 20:00:21 00:59:11 5
15 Wayne Martin 19:11:03 20:00:54 00:49:51 Time Set 5
16 Richard Connett 19:12:19 20:00:55 00:48:36 5
17 Andrew Samuel 19:11:03 20:00:55 00:49:52 5
18 Nik Whalley 19:12:20 20:01:01 00:48:41 5
19 Paul Morgan 19:16:48 20:01:27 00:44:39 5
20 Shaun Jury 19:03:19 20:01:55 00:58:36 5
21 Jon Hibberd 18:47:40 20:02:11 01:14:31 5
22 Andrew Jones 19:01:33 20:02:35 01:01:02 5
23 Phil Pennington 19:06:55 20:03:11 00:56:16 5
24 Karen Bowden 18:57:03 20:03:16 01:06:13 Time Set 5
25 Simon Joyce 18:50:47 20:03:22 01:12:35 5
26 Geoff Adams 19:01:50 20:05:02 01:03:12 5
27 Helen Barnett 19:01:10 20:06:16 01:05:06 5
28 Shaun Harbord 18:53:38 20:06:36 01:12:58 5
Short Run
position name start time finish time run time notes grandprix points
1 Helen Chapman 18:41:26 19:43:42 01:02:16 Winner! 5
2 Lorna Smith 19:01:18 19:51:05 00:49:47 5
3 Steve Hinchliffe 18:54:48 19:55:18 01:00:30 5
4 Sue Carter 18:51:00 19:55:27 01:04:27 Time Set 5
5 Lisa Butler 19:01:59 19:58:02 00:56:03 5
6 Toby Cooper 18:59:40 19:59:21 00:59:41 5
7 Victoria Williams 18:48:47 20:00:12 01:11:25 5
8 Kate Kilburn 19:10:00 20:01:16 00:51:16 Time Set 5
9 Tim Baker 19:09:50 20:01:17 00:51:27 5