Streetlights - Jan 2014

Jan
22

Handicapped club run

Our monthly handicapped run

Website: http://www.southmoltonstrugglers.co.uk

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Results

position name start time finish time run time notes grandprix points
1 Shaun Harbord 18:57:32 19:56:25 00:58:53 Winner 14
2 Annie Ricketts 18:56:40 19:56:51 01:00:11 9
3 Richard Westcott 19:15:49 19:56:54 00:41:05 9
4 Sarah Cook 19:01:00 19:57:19 00:56:19 8
5 Andrew Jones 19:12:53 19:57:29 00:44:36 8
6 Jon Hibberd 19:04:30 19:58:02 00:53:32 7
7 Jayne McKenzie-Smith 19:07:21 19:58:18 00:50:57 7
8 Adam Osborne 19:23:57 19:58:22 00:34:25 Time Set 5
9 Jonny Edwards 19:10:30 19:58:23 00:47:53 Time Set 5
10 Steve Hinchliffe 19:01:00 19:58:29 00:57:29 7
11 Andrew G Smith 19:16:16 19:58:43 00:42:27 7
12 Simon Goodman 19:26:16 19:58:44 00:32:28 7
13 Ian Wallace 19:22:22 19:58:51 00:36:29 Time Set 5
14 Paul Brayley 19:22:22 19:58:53 00:36:31 7
15 Tracey Pennington 19:22:38 19:58:56 00:36:18 7
16 Kate Kilburn 19:15:57 19:59:02 00:43:05 6
17 Elaine Fields 19:21:54 19:59:05 00:37:11 6
18 Emma Hill 19:08:59 19:59:08 00:50:09 6
19 James Stanley 19:23:57 19:59:15 00:35:18 6
20 Trefor Morgan 19:14:15 19:59:19 00:45:04 6
21 Nicky White 19:08:30 19:59:39 00:51:09 Time Set 5
22 Sarah Millyard 19:08:30 19:59:41 00:51:11 Time Set 5
23 Tina Kingdon 19:20:24 19:59:42 00:39:18 6
24 Andrew Samuel 19:22:47 19:59:46 00:36:59 6
25 Keith McNeill 19:14:52 19:59:55 00:45:03 6
26 Paul Morgan 19:28:18 19:59:57 00:31:39 6
27 Sarah Smith 19:21:59 19:59:59 00:38:00 6
28 Julie Young 19:09:27 20:00:06 00:50:39 5
29 Derek Page 19:24:48 20:00:13 00:35:25 5
30 Amanda Adams 19:09:57 20:00:33 00:50:36 5
31 Naomi Hughes 19:21:54 20:00:48 00:38:54 5
32 Paul Cooke 19:30:10 20:01:39 00:31:29 5
33 Jo Cavill 19:07:05 20:01:59 00:54:54 Time Set 5
34 Sarah Rogers 19:07:05 20:01:59 00:54:54 5
35 Geoff Adams 19:17:47 20:02:21 00:44:34 5

Guide Runners

name grandprix points
Chris Murrin 5
Claire Campbell 5