Lighthouse Run

Aug
24

It's that time again, you know you love it really!

The annual lighthouse run is back.  Only 3 miles but the most hellish 3 miles you'll ever run/walk.  No wimping out, all members can do this.

Usually we eat at the Promenade Fish Bar in Lynmouth afterwards, let Chris or Elaine know if you want to eat so we can give them numbers.

Meet at the car park on top of Foreland Point for 7:15.  

Click here for Map and Google Directions from South Molton 

Directions from Lynmouth - 2.5 miles in total

  • Take the A39 towards Porlock, (the car park is on this road so don't turn off until you get to it)
  • You'll go up Countisbury Hill
  • You will pass the Blue Ball Inn on your right, carry on, 1 mile to car park.
  • The car park is an open grassy moorland one, a sharp left turn from the road.
  • If you don't see any other Strugglers you might be at the wrong car park, there are 2 or 3 similar ones, the right one is 1 mile from the Blue Ball Inn!!!! (on the left)

Directions from Porlock

  • Take the A39 towards Lynmouth
  • After 9 miles you should see the car park on your right.
  • If you go past the Blue Ball Inn then you've gone too far, turn around and go back for 1 mile.

 

 

 

 

SMS Member Event: Yes

Grand Prix Distance: Points Order

Race report

Thanks to Ilfracombe for coming along to join in the fun again.  Times for you are as follows ...

Name Start Time Finish Time Run Time
Deb Freeman 19:27:57 19:59:13 00:31:16
Dan Hunter 19:35:00 19:59:14 00:24:14
Kevin Reed 19:37:33 19:59:15 00:21:53
Andrew Wooff 19:33:32 20:00:32 00:27:00
Matthew Hayne 19:33:41 20:00:39 00:26:58

 

Results

position name start time finish time run time notes grandprix points
1 Jo Bindloss Gibb 19:18:00 19:52:39 00:34:39 Winner 15
2 Steve Mallen 19:19:00 19:55:24 00:36:24 14
3 Toby Cooper 19:17:00 19:55:43 00:38:43 13
4 Mary-Ellen Whalley 19:17:00 19:55:45 00:38:45 12
5 Glyn Seal 19:16:00 19:58:06 00:42:06 11
6 Matt Tapp 19:33:04 19:58:25 00:25:21 10
7 Ted Townsend 19:27:57 19:58:48 00:30:51 9
8 Ben Simmonds 19:37:30 19:58:54 00:21:24 8
9 Tracey Pennington 19:31:33 20:00:04 00:28:31 7
10 Dan Nettlefield 19:38:03 20:00:07 00:22:04 6
11 Richard Connett 19:34:32 20:00:11 00:25:39 5
12 Paul Morgan 19:37:08 20:00:17 00:23:09 4
13 Andrew Samuel 19:34:32 20:00:24 00:25:52 3
14 Paul Cooke 19:38:56 20:00:26 00:21:30 2
15 Elaine Fields 19:32:24 20:04:55 00:32:31 1

Timekeepers

name grandprix points
Karen Bowden 5
Denise Brend 5
James Simmons 5