Streetlights - September 2022

Sep
14

Monthly Handicap

.

Website: https://www.southmoltonstrugglers.co.uk/members/streetlights

SMS Member Event: Yes

Results

position name start time finish time run time notes handicap points
1 Stanley Charles-Jones 19:20:00 19:54:22 00:34:22 Time Set 5
2 Susannah Davids 19:00:30 19:54:50 00:54:20 Time Set 0
3 Stacey James 18:59:10 19:56:30 00:57:20 Time Set 5
4 Penny Chbat 18:59:10 19:56:55 00:57:45 Winner 8
5 Andy J Smith 19:18:14 19:57:00 00:38:46 6
6 Carly Short 19:10:47 19:57:35 00:46:48 6
7 Russ Bestley 19:13:32 19:57:38 00:44:06 Time Set 5
8 John Carter 19:13:32 19:58:02 00:44:30 6
9 Nick Stone 19:13:32 19:58:04 00:44:32 Time Set 5
10 Daniel Bashford 19:20:00 19:58:11 00:38:11 6
11 Mike Clark 19:23:00 19:58:12 00:35:12 6
12 Ruth Carter 19:04:56 19:58:18 00:53:22 6
13 Tracey Pennington 19:18:38 19:59:50 00:41:12 6
14 Andrew Busby 19:15:34 20:00:20 00:44:46 5
15 Shelley Boyles 19:11:20 20:00:23 00:49:03 5
16 James Henderson 19:11:20 20:00:23 00:49:03 5
17 Sarah Smith 19:15:00 20:00:36 00:45:36 5
18 Lisa Ruck 19:08:05 20:01:11 00:53:06 5
19 Andy Corbett 19:26:39 20:05:46 00:39:07 5
20 James McKibbin 19:28:49 20:06:15 00:37:26 5
21 Hywel Abbott 19:28:49 20:06:25 00:37:36 5

Guide Runners

name handicap points
Susie Werner 5
Neil Brown 5