Streetlights - December 2023

Dec
20

Bi Monthly Handicap

.

Website: https://www.southmoltonstrugglers.co.uk/members/streetlights

SMS Member Event: Yes

Race report

The route was half a mile short due to the road works on George Nympton road so times wont count towards the records

Results

Long Run
position name start time finish time run time notes handicap points
1 Amanda Jane 18:58:08 19:50:54 00:52:46 Winner 8
2 Steven Jane 19:07:05 19:51:03 00:43:58 Winner 6
3 Fiona Tyson 19:07:03 19:51:32 00:44:29 6
4 George Belcher-Truss 19:07:25 19:51:39 00:44:14 Time Set 5
5 Daisy Harley-Nyang 19:07:25 19:52:00 00:44:35 Time Set 5
6 Susie Werner 19:06:04 19:52:00 00:45:56 6
7 Stanley Charles-Jones 19:25:38 19:52:22 00:26:44 6
8 Kimmarie Smith 19:08:38 19:52:46 00:44:08 6
9 Andrew Woollacott 19:16:51 19:54:12 00:37:21 6
10 Emma Bills 19:00:00 19:55:00 00:55:00 Time Set 5
11 Ruth Carter 19:00:00 19:55:00 00:55:00 Time Set 5
12 Phil Rycroft 18:41:00 19:55:00 01:14:00 Time Set 5
13 Sarah Steed 19:00:00 19:55:00 00:55:00 Time Set 5
14 Helen Harbottle 19:22:12 19:55:15 00:33:03 6
15 Andy Corbett 19:23:34 19:55:20 00:31:46 6
16 Samantha Baker 19:24:18 19:55:37 00:31:19 6
17 Richard Connett 19:21:12 19:55:43 00:34:31 Time Set 5
18 Helen Gough 19:06:04 19:55:43 00:49:39 6
19 Victor Gough 19:06:04 19:55:43 00:49:39 Time Set 5
20 Tracey Pennington 19:20:16 19:55:43 00:35:27 6
21 Amanda Adams 19:00:59 19:55:58 00:54:59 6
22 Tracey Bawden 19:00:59 19:55:58 00:54:59 6
23 Steph Harris 19:00:59 19:55:58 00:54:59 6
24 Helen Simmons 19:00:59 19:55:58 00:54:59 6
25 Russ Bestley 19:16:10 19:56:47 00:40:37 6
26 Tanya Marrow 19:21:14 19:57:20 00:36:06 Time Set 5
27 Andy J Smith 19:21:14 19:57:30 00:36:16 6
28 Lorena Allen 19:08:39 20:00:05 00:51:26 5
29 Paula Duffy 19:08:39 20:00:05 00:51:26 5
30 Kiara Gorst 19:08:39 20:00:05 00:51:26 Time Set 5
31 Lindy Buckley 19:04:54 20:01:42 00:56:48 Time Set 0
32 Penny Chbat 19:04:54 20:01:42 00:56:48 5
Short Run
position name start time finish time run time notes handicap points
1 Susannah (Suki) Coffin 19:22:00 19:48:45 00:26:45 5