Streetlights - Dec 2015

Dec
16

Handicapped club run

Our monthly handicapped run - but done backwards.  As it's nearly Christmas why not wear something festive.

Website: http://www.southmoltonstrugglers.co.uk/members/streetlights

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Results

position name start time finish time run time notes grandprix points
1 Paul Marrow 18:58:52 19:55:54 00:57:02 Time Set 5
2 Glen Dart 18:58:52 19:56:14 00:57:22 - took wrong route? 5
3 Sue Southcott 18:58:52 19:56:14 00:57:22 - took wrong route? 5
4 Sarah Cook 19:08:57 19:57:01 00:48:04 Winner 10
5 Lucy Goodman 19:18:10 19:57:03 00:38:53 Time Set / Resetting time 5
6 Stacey Parker 19:17:23 19:58:16 00:40:53 5
7 Kate Harvey 19:10:00 19:58:44 00:48:44 Time Set 5
8 James Simmons 19:24:44 19:59:01 00:34:17 5
9 Simon Joyce 19:11:05 19:59:12 00:48:07 5
10 Jo Sleep 19:20:35 19:59:22 00:38:47 5
11 Grant Parker 19:23:23 19:59:24 00:36:01 5
12 Jack Batchelor 19:29:46 19:59:41 00:29:55 5
13 Dan Nettlefield 19:27:49 19:59:42 00:31:53 5
14 Tracey Pennington 19:22:09 19:59:50 00:37:41 5
15 Andrew Samuel 19:24:30 20:00:04 00:35:34 5
16 Emma Hill 19:09:59 20:00:10 00:50:11 5
17 Steven Abell 19:30:36 20:00:29 00:29:53 5
18 Kiara Gorst 19:15:29 20:00:31 00:45:02 5
19 Paul Brayley 19:24:54 20:00:34 00:35:40 5
20 Ashley Bond 19:27:25 20:00:41 00:33:16 5
21 Paul Cooke 19:29:38 20:00:43 00:31:05 5
22 Emma Bills 19:03:25 20:00:55 00:57:30 5
23 Shaun Harbord 18:59:46 20:01:11 01:01:25 5
24 Tanya Marrow 19:19:39 20:01:17 00:41:38 5
25 Amanda Adams 19:07:44 20:01:22 00:53:38 5
26 Richard Connett 19:25:05 20:01:33 00:36:28 5
27 Ian Wallace 19:24:54 20:01:35 00:36:41 5
28 Sue Carter 19:06:03 20:01:38 00:55:35 5
29 Helen Chapman 19:01:42 20:01:44 01:00:02 5
30 Phil Pennington 19:20:28 20:01:46 00:41:18 5
31 Shaun Jury 19:18:17 20:01:53 00:43:36 5
32 Glyn Seal 19:02:03 20:01:57 00:59:54 Time Set / Resetting time 5
33 Bridget Smith 19:19:39 20:02:03 00:42:24 Time Set 5
34 Ruth Carter 19:00:42 20:02:05 01:01:23 5
35 Tony Collyer 19:14:43 20:02:07 00:47:24 5
36 Simon Goodman 19:27:57 20:02:27 00:34:30 5
37 Charlotte Chapman 19:10:08 20:02:37 00:52:29 5
38 Sid Kyte 19:21:55 20:02:42 00:40:47 5
39 Steph Taylor 19:11:50 20:03:12 00:51:22 5
40 Colette Kiff 19:11:50 20:03:13 00:51:23 Time Set 5
41 Jo Miller 19:13:40 20:03:47 00:50:07 Time Set 5
42 Andrew Jones 19:16:01 20:04:09 00:48:08 5
43 Jon Hibberd 19:06:15 20:05:48 00:59:33 5
44 Chris Simpson 19:18:00 20:05:59 00:47:59 Time Set / Resetting time 5
45 Lindy Buckley 19:05:58 20:07:34 01:01:36 5
46 Penny Chbat 19:05:58 20:07:34 01:01:36 5
47 Geoff Adams 19:15:41 20:08:56 00:53:15 5
48 Keith McNeill 19:20:30 20:10:02 00:49:32 5
49 Linda Mitchell 19:06:36 20:10:20 01:03:44 5

Guide Runners

name grandprix points
Caroline Shapland 5
Julie Colman 5

Timekeepers

name grandprix points
Ross Dennis 5
Elaine Fields 5
Kelsey Alford 5
Susie Werner 5