Torrington Christmas Caper

Dec
23

Green lanes and trails of Torrington. Running for pudding prizes!

Entry form https://drive.google.com/file/d/1iGVnw2CWxFwmz9c8LC8FBWu_MSQwOZbT/view?usp=drivesdk

SMS Member Event: No

Grand Prix Distance: 10 Miles (Target times adjusted by a factor of 1.10)

Adjusted Grand Prix Target Times

  LADIES GENTLEMEN
AGE GOLD SILVER BRONZE GOLD SILVER BRONZE
Juniors 1 hr 14 1 hr 22 1 hr 32 1 hr 4 1 hr 12 1 hr 21
Seniors 1 hr 12 1 hr 21 1 hr 31 1 hr 4 1 hr 12 1 hr 21
Over 35 1 hr 14 1 hr 22 1 hr 32 n/a n/a n/a
Over 40 1 hr 16 1 hr 24 1 hr 35 1 hr 8 1 hr 15 1 hr 25
Over 45 1 hr 20 1 hr 28 1 hr 38 1 hr 11 1 hr 19 1 hr 28
Over 50 1 hr 24 1 hr 33 1 hr 45 1 hr 14 1 hr 22 1 hr 32
Over 55 1 hr 30 1 hr 38 1 hr 52 1 hr 17 1 hr 25 1 hr 36
Over 60 1 hr 35 1 hr 45 1 hr 58 1 hr 21 1 hr 30 1 hr 41
Over 65 1 hr 42 1 hr 53 2 hr 7 1 hr 25 1 hr 34 1 hr 46
Over 70 1 hr 49 2 hr 2 2 hr 17 1 hr 30 1 hr 40 1 hr 52
Over 75 1 hr 59 2 hr 12 2 hr 29 1 hr 36 1 hr 47 2 hr 0

Results

position name run time notes grandprix points
1 Chris Simpson 01:18:44 15
2 Andrew Samuel 01:26:01 15
3 Julie Young 01:59:26 5
4 Sam Parkhouse 02:00:34 5