North Devon 10k
Jun
26
This sprint distance is available this year for those wanting more speed
.
Website: https://www.northdevonhospice.org.uk/support-us/events/north-devon-marathon/
SMS Member Event: No
Grand Prix Distance: 10k (Target times adjusted by a factor of 1.15)
Adjusted Grand Prix Target Times
LADIES | GENTLEMEN | |||||
---|---|---|---|---|---|---|
AGE | GOLD | SILVER | BRONZE | GOLD | SILVER | BRONZE |
Juniors | 48mins | 53mins | 59mins | 42mins | 46mins | 52mins |
Seniors | 46mins | 52mins | 59mins | 42mins | 46mins | 52mins |
Over 35 | 48mins | 53mins | 59mins | n/a | n/a | n/a |
Over 40 | 49mins | 54mins | 1 hr 1 | 44mins | 49mins | 54mins |
Over 45 | 51mins | 57mins | 1 hr 4 | 45mins | 50mins | 57mins |
Over 50 | 54mins | 1 hr 0 | 1 hr 8 | 48mins | 52mins | 59mins |
Over 55 | 58mins | 1 hr 4 | 1 hr 12 | 50mins | 54mins | 1 hr 1 |
Over 60 | 1 hr 1 | 1 hr 8 | 1 hr 17 | 52mins | 58mins | 1 hr 5 |
Over 65 | 1 hr 6 | 1 hr 14 | 1 hr 23 | 54mins | 1 hr 0 | 1 hr 7 |
Over 70 | 1 hr 12 | 1 hr 20 | 1 hr 29 | 57mins | 1 hr 4 | 1 hr 12 |
Results
position | name | run time | notes | grandprix points |
---|---|---|---|---|
1 | Jenna Plume | 01:00:15 | 15 | |
2 | Jo Bindloss Gibb | 01:02:22 | 1st V60 | 25 |
3 | Paul Marrow | 01:07:02 | 5 | |
4 | Ted Townsend | 01:10:30 | 1st V70 | 15 |
5 | Penny Chbat | 01:20:37 | 5 | |
6 | Amanda Adams | 01:20:39 | 5 |