Exmoor Stagger

Oct
21

15 miles up down up down up down

.

Website: http://www.mineheadrunningclub.co.uk/stagger_stumble.html

SMS Member Event: No

Grand Prix Distance: Half Marathon (Target times adjusted by a factor of 1.50)

Adjusted Grand Prix Target Times

  LADIES GENTLEMEN
AGE GOLD SILVER BRONZE GOLD SILVER BRONZE
Juniors 2 hr 14 2 hr 29 2 hr 49 1 hr 56 2 hr 10 2 hr 26
Seniors 2 hr 11 2 hr 25 2 hr 43 1 hr 56 2 hr 10 2 hr 26
Over 35 2 hr 13 2 hr 28 2 hr 46 n/a n/a n/a
Over 40 2 hr 17 2 hr 32 2 hr 50 2 hr 2 2 hr 16 2 hr 32
Over 45 2 hr 23 2 hr 38 2 hr 58 2 hr 7 2 hr 22 2 hr 40
Over 50 2 hr 31 2 hr 49 3 hr 10 2 hr 13 2 hr 28 2 hr 46
Over 55 2 hr 41 2 hr 59 3 hr 22 2 hr 19 2 hr 35 2 hr 53
Over 60 2 hr 52 3 hr 11 3 hr 36 2 hr 26 2 hr 43 3 hr 2
Over 65 3 hr 5 3 hr 25 3 hr 51 2 hr 34 2 hr 50 3 hr 11
Over 70 3 hr 19 3 hr 42 4 hr 9 2 hr 41 2 hr 59 3 hr 22
Over 75 3 hr 37 4 hr 1 4 hr 31 2 hr 55 3 hr 14 3 hr 39

Results

position name run time notes grandprix points
1 Richard Connett 02:35:28 5
2 Chris Simpson 02:42:56 5
3 Andrew Samuel 03:11:59 5