Three Bridges Run September

Sep
9

Summer club handicapped run

.

Website: http://www.southmoltonstrugglers.co.uk/members/three-bridges-run

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Results

Long Run
position name start time finish time run time notes grandprix points
1 Tracey Bawden 18:36:00 19:51:17 01:15:17 Time Set 5
2 Helen Simmons 18:36:00 19:51:17 01:15:17 Time Set 5
3 Jack Batchelor 19:11:00 19:55:10 00:44:10 Setting time (Time Set for a while) 5
4 Neil Partridge 18:58:08 19:55:36 00:57:28 WINNER 15
5 Nik Whalley 19:11:19 19:57:50 00:46:31 8
6 Tracey Pennington 19:06:56 19:57:58 00:51:02 8
7 Simon Goodman 19:14:55 19:58:27 00:43:32 7
8 Amanda Adams 18:46:25 19:58:38 01:12:13 7
9 Heather Cooke 19:01:10 19:58:52 00:57:42 7
10 Tanya Marrow 19:01:56 19:58:52 00:56:56 7
11 Ashley Bond 19:13:14 19:59:05 00:45:51 6
12 Andrew Samuel 19:11:03 19:59:19 00:48:16 6
13 James Stanley 19:09:32 19:59:24 00:49:52 6
14 Steven Abell 19:20:31 20:00:07 00:39:36 5
15 James Simmons 19:10:56 20:00:11 00:49:15 5
16 Paul Cooke 19:20:21 20:00:12 00:39:51 5
17 Mike Clark 19:18:57 20:00:15 00:41:18 5
18 Phil Pennington 19:03:44 20:00:42 00:56:58 5
19 Paul Brayley 19:11:28 20:01:03 00:49:35 5
20 Andrew G Smith 18:59:18 20:02:47 01:03:29 5
21 Geoff Adams 18:56:48 20:04:57 01:08:09 5
22 Julie Colman 18:57:01 20:06:16 01:09:15 5
Short Run
position name start time finish time run time notes grandprix points
1 Julie Young 18:48:00 19:48:14 01:00:14 Setting time 5
2 Susie Werner 19:05:14 19:57:31 00:52:17 WINNER 5
3 Tim Baker 19:13:28 19:57:49 00:44:21 5
4 Emma Hill 19:03:00 19:58:56 00:55:56 5
5 Lisa Butler 19:03:57 19:59:22 00:55:25 5
6 Jo Miller 19:00:59 19:59:48 00:58:49 5
7 Shaun Harbord 18:55:29 20:03:34 01:08:05 5
8 Helen Chapman 19:00:59 20:06:16 01:05:17 5