Three Bridges Run June

Jun
10

Summer club handicapped run

.

Website: http://www.southmoltonstrugglers.co.uk/members/three-bridges-run

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Race report

The lanes were shut so everyone did the short route.

Results

Short Run
position name start time finish time run time notes grandprix points
1 Heather Cooke 18:55:54 19:43:22 00:47:28 5
2 Karen Bowden 18:53:47 19:44:11 00:50:24 Winner 5
3 Caroline Bennett 18:48:32 19:44:42 00:56:10 5
4 Neil Partridge 18:58:08 19:46:17 00:48:09 5
5 Simon Joyce 18:50:47 19:47:22 00:56:35 5
6 Tracey Pennington 19:04:30 19:47:51 00:43:21 5
7 Tim Calcutt 19:04:30 19:47:55 00:43:25 Time Set 5
8 Wayne Martin 19:10:09 19:48:55 00:38:46 5
9 Tanya Marrow 19:01:56 19:49:38 00:47:42 5
10 Jon Hibberd 18:45:29 19:49:38 01:04:09 5
11 Tony Collyer 18:58:23 19:49:45 00:51:22 5
12 Ted Townsend 19:03:34 19:49:49 00:46:15 5
13 Mary-Ellen Whalley 18:48:22 19:49:55 01:01:33 5
14 Phil Pennington 19:03:44 19:49:56 00:46:12 5
15 Kemal Taz 19:06:34 19:50:08 00:43:34 5
16 Andrew Jones 18:58:58 19:50:13 00:51:15 5
17 Simon Goodman 19:14:55 19:50:35 00:35:40 5
18 Shaun Jury 19:03:19 19:50:39 00:47:20 5
19 Ashley Bond 19:12:55 19:50:54 00:37:59 5
20 Paul Brayley 19:11:28 19:51:08 00:39:40 5
21 James Simmons 19:10:56 19:51:34 00:40:38 5
22 Ian Wallace 19:14:17 19:51:35 00:37:18 5
23 Nik Whalley 19:11:19 19:51:36 00:40:17 5
24 Andrew Samuel 19:11:03 19:52:31 00:41:28 5
25 Keith McNeill 19:04:30 19:53:45 00:49:15 5
26 Tim Baker 19:08:33 19:55:05 00:46:32 5
27 Dan Nettlefield 19:15:21 19:55:18 00:39:57 5
28 Paul Morgan 19:15:21 19:55:18 00:39:57 5
29 Susie Werner 19:01:50 19:56:36 00:54:46 5
30 Helen Chapman 18:57:44 19:56:45 00:59:01 5
31 Robert Carter 19:14:30 19:59:46 00:45:16 5
32 Kate Kilburn 19:00:00 20:00:00 01:00:00 Wrong-time but not at fault so awarded points 5
33 Toby Cooper 19:00:19 20:00:09 00:59:50 5
34 Shaun Harbord 18:53:57 20:00:22 01:06:25 5
35 Victoria Williams 18:48:35 20:00:32 01:11:57 5
36 Roy Smith 19:11:00 20:00:36 00:49:36 5
37 Demelza Barnes 19:00:19 20:08:35 01:08:16 Time Set 5

Guide Runners

name grandprix points
Caroline Shapland 5