Three Bridges Run August

Aug
27

Summer handicapped club race

Start times are on the main Three Bridges page.

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Results

Long Run
position name start time finish time run time notes grandprix points
1 James Simmons 18:55:00 19:51:10 00:56:10 Time Set 5
2 Adrian Brewer 18:50:00 19:52:11 01:02:11 Time Set 5
3 Chris Murrin 19:09:20 19:54:35 00:45:15 Winner 16
4 Tringa Gould 18:54:19 19:55:23 01:01:04 10
5 Phil Pennington 19:03:03 19:56:08 00:53:05 9
6 Shaun Jury 18:51:00 19:57:21 01:06:21 Time Set 5
7 Susie Werner 18:51:00 19:57:55 01:06:55 Time Set 5
8 Kate Kilburn 18:56:29 19:57:58 01:01:29 8
9 Andrew Samuel 19:10:11 19:58:15 00:48:04 7
10 Tracey Pennington 19:07:56 19:58:27 00:50:31 7
11 Geoff Adams 18:58:13 19:58:58 01:00:45 7
12 Jack Batchelor 19:18:42 19:59:00 00:40:18 6
13 Andrew Jones 18:55:21 19:59:02 01:03:41 6
14 John Carter 19:05:11 19:59:08 00:53:57 6
15 Kemal Taz 19:06:37 20:00:03 00:53:26 Time Set 5
16 Richard Uffrendell 18:57:38 20:00:05 01:02:27 5
17 Jo Sleep 18:57:38 20:00:06 01:02:28 Time Set 5
18 Caroline Shapland 19:03:59 20:00:17 00:56:18 5
19 Keith McNeill 18:59:13 20:00:24 01:01:11 5
20 Glenn Walton 19:07:44 20:00:26 00:52:42 5
21 Paul Cooke 19:18:56 20:00:28 00:41:32 5
22 Nik Whalley 19:11:51 20:00:42 00:48:51 5
23 Richard Connett 19:13:04 20:00:45 00:47:41 5
24 Tanya Marrow 19:01:56 20:00:55 00:58:59 5
25 Paul Brayley 19:10:44 20:01:03 00:50:19 5
26 Sarah Rogers 18:52:21 20:01:21 01:09:00 5
27 Elaine Fields 19:08:34 20:01:24 00:52:50 5
28 Tony Collyer 18:52:00 20:01:49 01:09:49 Time Set 5
29 Julie Young 18:50:02 20:04:24 01:14:22 5
30 Shaun Harbord 18:58:08 20:04:30 01:06:22 5
31 Ian Wallace 19:13:42 20:04:43 00:51:01 5
32 Jon Hibberd 18:47:17 20:04:56 01:17:39 5
33 Jo Wing 19:04:37 20:07:06 01:02:29 Started at wrong time - no gp points 0
34 Sarah Cook 18:53:01 20:10:09 01:17:08 5
35 Simon Joyce 19:04:11 20:10:45 01:06:34 5
36 Emma Hill 18:56:01 20:11:34 01:15:33 5
Short Run
position name start time finish time run time notes grandprix points
1 Mike Weeks 19:07:00 19:59:39 00:52:39 Time Set 5
2 Mary-Ellen Whalley 19:03:13 20:01:10 00:57:57 5
3 Charlotte Chapman 19:04:32 20:01:26 00:56:54 5
4 Emma Bills 19:04:32 20:02:10 00:57:38 5
5 Kirsten Hosegood 18:58:41 20:02:47 01:04:06 5
6 Heather Cooke 18:58:41 20:02:47 01:04:06 Time Set 5
7 Amanda Adams 18:50:47 20:04:01 01:13:14 5
8 Penny Chbat 18:53:38 20:04:59 01:11:21 5
9 Janice Headon 18:53:58 20:05:01 01:11:03 5
10 Tracey Bawden 19:04:00 20:05:28 01:01:28 5
11 Ken Harrison 18:56:00 20:08:46 01:12:46 Time Set 5
12 Maria Hosegood 18:56:00 20:08:57 01:12:57 Time Set 5
13 Dana Harrison 18:56:00 20:08:58 01:12:58 Time Set 5
14 Ali Claye 19:05:45 20:16:41 01:10:56 Time Set 5
15 Lorna Smith 19:05:45 20:16:43 01:10:58 Time Set 5
16 April Britten 19:05:45 20:16:45 01:11:00 Time Set 5
17 Louisa Buttel 19:05:45 20:16:46 01:11:01 Time Set 5
18 Emma Rowles 19:05:45 20:16:57 01:11:12 Time Set 5
19 Lucy Smith 19:05:45 20:16:58 01:11:13 Time Set 5