Three Bridges Run April

Apr
19

Handicapped club run

Our monthly handicapped run

Website: http://www.southmoltonstrugglers.co.uk/members/three-bridges-run

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Results

Long Run
position name start time finish time run time notes grandprix points
1 Juliette Matthews 19:02:32 19:56:04 00:53:32 Time Set 5
2 Becky Hopkins 19:05:20 19:56:07 00:50:47 Time Set 5
3 James Simmons 19:08:10 19:57:10 00:49:00 WINNER! 10
4 Paul Brayley 19:11:59 19:57:46 00:45:47 5
5 Glenn Walton 19:06:18 19:58:15 00:51:57 5
6 Andrew Woollacott 19:01:44 19:58:31 00:56:47 Time Set 5
7 Stacey Parker 19:02:32 19:58:45 00:56:13 5
8 Tina Kingdon 19:02:52 19:59:01 00:56:09 5
9 Neil Partridge 19:04:21 19:59:15 00:54:54 5
10 Karen Bowden 19:00:00 19:59:40 00:59:40 Time Set 5
11 James Stanley 19:17:15 19:59:45 00:42:30 5
12 Phil Pennington 19:04:19 19:59:49 00:55:30 5
13 Tanya Marrow 19:01:00 19:59:53 00:58:53 Time Set 5
14 Dave Cutler 19:16:13 20:00:22 00:44:09 5
15 Richard Connett 19:13:49 20:00:57 00:47:08 5
16 Georgia Ainsworth 19:00:00 20:01:14 01:01:14 Time Set 5
17 Simon Joyce 18:54:46 20:01:49 01:07:03 5
18 Ted Townsend 19:01:44 20:02:51 01:01:07 5
19 Rachael Williams 18:49:30 20:03:08 01:13:38 Time Set 5
20 Catherine Pearce 18:56:00 20:03:09 01:07:09 Time Set 5
21 Andrew Jones 18:54:39 20:03:47 01:09:08 5
22 Kiara Gorst 19:01:00 20:04:59 01:03:59 5
23 Jim Gould 19:09:32 20:05:50 00:56:18 5
24 James McKibbin 19:13:22 20:05:53 00:52:31 Time Set 5
25 John Hancock 19:15:08 20:06:49 00:51:41 Time Set 5
26 Sam Parkhouse 18:49:30 20:07:50 01:18:20 Time Set 5
27 Simon Goodman 19:16:16 20:08:17 00:52:01 5
28 Dan Nettlefield 19:12:20 20:08:20 00:56:00 Not competitive 5
Short Run
position name start time finish time run time notes grandprix points
1 Jo Bindloss Gibb 19:03:30 19:53:53 00:50:23 Setting Time 5
2 Paul Marrow 18:57:00 19:55:43 00:58:43 Setting Time 5
3 Lewis Marrow 18:57:00 19:57:37 01:00:37 Setting Time 5
4 Susie Werner 19:03:30 19:58:08 00:54:38 Setting Time 5
5 Toby Cooper 19:00:00 19:58:14 00:58:14 Setting Time 5
6 Emma Hill 19:10:30 20:05:50 00:55:20 Setting Time 5
7 Amy Latham 19:00:00 20:11:13 01:11:13 Setting Time 5
8 Glyn Seal 19:02:30 20:12:12 01:09:42 Setting Time 5

Guide Runners

Timekeepers