Streetlights - Nov 2015

Nov
18

Handicapped club run

Our monthly handicapped run

Website: http://www.southmoltonstrugglers.co.uk/members/streetlights

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Results

position name start time finish time run time notes grandprix points
1 Stacey Parker 19:12:00 19:54:37 00:42:37 Time Set 5
2 Clare Kennard 19:06:43 19:56:07 00:49:24 Time Set 5
3 Jo Southcott 19:06:43 19:56:07 00:49:24 Time Set 5
4 Sarah Cooke 19:05:06 19:56:09 00:51:03 Time Set 5
5 Jim Gould 19:19:28 19:56:11 00:36:43 WINNER 14
6 Kelsey Alford 19:06:43 19:56:23 00:49:40 9
7 Grant Parker 19:19:57 19:56:34 00:36:37 Time Set 5
8 Hannah Broggio 19:00:00 19:56:51 00:56:51 Time Set 5
9 Charlie Synek 19:00:00 19:56:53 00:56:53 Time Set 5
10 Tim Baker 19:19:46 19:57:04 00:37:18 8
11 Kemal Taz 19:21:23 19:58:36 00:37:13 7
12 Ted Townsend 19:18:21 19:58:52 00:40:31 7
13 Hannah Greenwood 18:58:00 19:58:55 01:00:55 Time Set 5
14 Glen Dart 18:58:00 19:59:08 01:01:08 Time Set 5
15 Sue Southcott 18:58:00 19:59:08 01:01:08 Time Set 5
16 Ruth Carter 19:00:00 19:59:18 00:59:18 Time Set 5
17 Elaine Fields 19:19:53 19:59:19 00:39:26 6
18 Dan Nettlefield 19:27:16 19:59:27 00:32:11 6
19 Paul Brayley 19:24:35 19:59:41 00:35:06 6
20 James Stanley 19:23:53 19:59:42 00:35:49 6
21 Tanya Marrow 19:19:26 19:59:47 00:40:21 6
22 Heather Cooke 19:17:11 19:59:49 00:42:38 6
23 Shaun Harbord 18:59:36 19:59:50 01:00:14 6
24 Ashley Bond 19:27:18 19:59:53 00:32:35 6
25 Richard Connett 19:25:00 19:59:55 00:34:55 6
26 Paul Cooke 19:29:34 19:59:56 00:30:22 6
27 Toby Cooper 19:08:07 19:59:59 00:51:52 6
28 James Simmons 19:24:44 20:00:37 00:35:53 5
29 Kiara Gorst 19:15:29 20:00:48 00:45:19 5
30 Amanda Adams 19:07:44 20:00:51 00:53:07 5
31 Tony Collyer 19:14:33 20:00:55 00:46:22 5
32 Nik Whalley 19:26:07 20:01:09 00:35:02 5
33 Phil Pennington 19:20:28 20:01:10 00:40:42 5
34 Sarah Smith 19:19:43 20:01:18 00:41:35 5
35 Andrew Samuel 19:24:30 20:01:19 00:36:49 5
36 Glenn Walton 19:21:28 20:01:20 00:39:52 5
37 Shaun Jury 19:18:17 20:01:27 00:43:10 5
38 Kirsten Hosegood 18:55:00 20:01:39 01:06:39 Time Set 5
39 Maria Hosegood 18:55:00 20:01:48 01:06:48 Time Set 5
40 Julie Colman 19:16:52 20:01:53 00:45:01 5
41 Simon Goodman 19:27:57 20:01:58 00:34:01 5
42 Steve Hinchliffe 19:03:41 20:02:06 00:58:25 5
43 Simon Joyce 19:11:05 20:02:12 00:51:07 5
44 Andrew Jones 19:16:01 20:02:26 00:46:25 5
45 Tracey Pennington 19:22:09 20:02:36 00:40:27 5
46 Ian Wallace 19:27:16 20:03:27 00:36:11 5
47 Andrew G Smith 19:20:50 20:04:30 00:43:40 5
48 Geoff Adams 19:15:41 20:06:12 00:50:31 5
49 Jon Hibberd 19:06:15 20:07:17 01:01:02 5
50 Keith McNeill 19:20:30 20:10:10 00:49:40 5

Guide Runners

name grandprix points
Jack Batchelor 5
Chris Murrin 5
Charlotte Chapman 5