Streetlights - Jan 2016

Jan
20

Handicapped club run

Our monthly handicapped run

Website: http://www.southmoltonstrugglers.co.uk/members/streetlights

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Results

position name start time finish time run time notes grandprix points
1 Claire Balsdon 19:00:00 19:51:41 00:51:41 Time Set run 5
2 Debbie Tucker 18:53:12 19:51:50 00:58:38 Time Set run 5
3 Chris Simpson 19:12:01 19:53:04 00:41:03 Winner 17
4 Melissan Oneil 19:10:30 19:53:18 00:42:48 Time Set run 5
5 Hannah Broggio 18:59:09 19:54:07 00:54:58 11
6 Paul Marrow 19:02:58 19:55:28 00:52:30 10
7 James Stanley 19:24:11 19:57:18 00:33:07 8
8 Kirsten Hosegood 18:53:21 19:57:23 01:04:02 8
9 Maria Hosegood 18:53:12 19:57:23 01:04:11 8
10 Ashley Bond 19:26:44 19:58:41 00:31:57 7
11 Dan Nettlefield 19:28:07 19:58:44 00:30:37 7
12 Grant Parker 19:23:59 19:58:48 00:34:49 7
13 Tanya Marrow 19:18:22 19:58:50 00:40:28 7
14 Tony Collyer 19:12:36 19:58:52 00:46:16 7
15 Bridget Smith 19:17:36 19:58:58 00:41:22 7
16 Simon Goodman 19:25:30 19:59:13 00:33:43 6
17 Jo Sleep 19:21:13 19:59:19 00:38:06 6
18 Steven Abell 19:30:07 19:59:30 00:29:23 6
19 Phil Pennington 19:18:42 19:59:34 00:40:52 6
20 Shaun Harbord 18:58:35 19:59:39 01:01:04 6
21 Sarah Smith 19:19:43 19:59:41 00:39:58 6
22 Paul Brayley 19:24:20 19:59:50 00:35:30 6
23 Elaine Fields 19:20:34 20:00:03 00:39:29 5
24 Andrew Jones 19:11:52 20:00:08 00:48:16 5
25 Helen Chapman 18:59:58 20:00:23 01:00:25 5
26 Helen Barnett 19:00:04 20:00:25 01:00:21 5
27 Gemma Higlett 19:07:00 20:00:27 00:53:27 Time Set run 5
28 Shaun Jury 19:16:24 20:01:01 00:44:37 5
29 James Simmons 19:25:43 20:01:03 00:35:20 5
30 Tracey Pennington 19:22:19 20:01:04 00:38:45 5
31 Richard Connett 19:23:32 20:01:30 00:37:58 5
32 Sarah Cook 19:11:56 20:01:55 00:49:59 5
33 Toby Cooper 19:08:08 20:02:02 00:53:54 5
34 Andrew Samuel 19:24:26 20:02:22 00:37:56 5
35 Wayne Martin 19:24:26 20:02:28 00:38:02 Time Set run 5
36 Simon Joyce 19:11:53 20:02:59 00:51:06 5
37 Neil Partridge 19:19:23 20:03:09 00:43:46 5
38 Jon Hibberd 19:00:27 20:03:34 01:03:07 5
39 Catherine Rowland 19:09:00 20:06:38 00:57:38 Time Set run 5

Guide Runners

name grandprix points
Stacey Parker 5
Kiara Gorst 5
Julie Colman 5
Tina Kingdon 5

Timekeepers