Streetlights - Dec 2014

Dec
17

Handicapped club run

Our monthly handicapped run.  As a bit of Christmas fun we're running the route in reverse.  Everyone will go 3 minutes before their published start time as the route is considered harder in reverse.  There will be no bonus points for PBs this month.

Website: http://www.southmoltonstrugglers.co.uk

SMS Member Event: Yes

Grand Prix Distance: Points Only

Results

position name start time finish time run time notes grandprix points
1 Chris Murrin 19:20:25 19:55:04 00:34:39 Winner 5
2 Richard Connett 19:19:57 19:55:11 00:35:14 5
3 Sarah Yates 19:06:11 19:55:15 00:49:04 5
4 Tony Collyer 19:09:22 19:55:20 00:45:58 5
5 Steven Abell 19:26:14 19:56:22 00:30:08 5
6 Matt Kingdon 19:16:30 19:56:25 00:39:55 5
7 Mary-Ellen Whalley 19:01:00 19:56:39 00:55:39 Time Set 5
8 Shaun Jury 19:13:47 19:56:41 00:42:54 5
9 Tim Baker 19:14:32 19:56:45 00:42:13 Time Set 5
10 Penny Chbat 19:01:26 19:56:59 00:55:33 5
11 Sue Carter 19:02:49 19:57:08 00:54:19 5
12 Toby Cooper 19:02:04 19:57:17 00:55:13 5
13 Ted Townsend 19:14:32 19:57:18 00:42:46 5
14 Andrew Samuel 19:20:19 19:57:22 00:37:03 5
15 James Simmons 19:20:05 19:57:29 00:37:24 5
16 Sarah Rogers 19:07:59 19:57:38 00:49:39 5
17 Simon Goodman 19:24:33 19:57:42 00:33:09 5
18 Helen Chapman 18:59:13 19:57:51 00:58:38 5
19 Charlotte Chapman 19:06:24 19:57:55 00:51:31 5
20 Phil Pennington 19:18:38 19:58:10 00:39:32 5
21 Glenn Walton 19:20:01 19:58:33 00:38:32 5
22 Nik Whalley 19:22:56 19:58:58 00:36:02 5
23 Andrew Jones 19:12:24 19:59:16 00:46:52 5
24 Karen Bowden 19:11:00 19:59:35 00:48:35 Time Set 5
25 Kiara Gorst 19:14:49 19:59:43 00:44:54 5
26 Tanya Marrow 19:15:41 19:59:43 00:44:02 5
27 Elaine Fields 19:19:49 19:59:56 00:40:07 5
28 James Stanley 19:21:42 20:00:06 00:38:24 5
29 Andrew G Smith 19:15:44 20:00:40 00:44:56 Time Set 5
30 Helen Barnett 19:01:00 20:00:56 00:59:56 5
31 Teresa Parkhouse 19:01:00 20:00:57 00:59:57 Time Set 5
32 Steve Hinchliffe 19:04:42 20:01:01 00:56:19 5
33 Ross Dennis 19:08:51 20:01:16 00:52:25 5
34 Nicki Castle 19:11:00 20:01:19 00:50:19 Time Set 5
35 Simon Joyce 19:11:29 20:03:46 00:52:17 5
36 Keith McNeill 19:13:38 20:04:45 00:51:07 5
37 Shaun Harbord 19:01:44 20:06:20 01:04:36 5

Guide Runners

name grandprix points
Caroline Shapland 5
Kate Kilburn 5